I am actually not sure of anything!

Maybe that is the wrong file. I am not at work right now where we have this particular system set up.
But I do have access to an old "daily.txt" file from our old system and it did seem to have 24 hr total included. The columns don't quite line up correctly when I cut and paste but it does show a 24 hr total column:
***************************************************************************************************************************************************
8/18/12
Time Wind Gust Hum In Humidity Temp In Temp Dew Point Barom SL DailyRain HourRain 24HrRain
mph % % °F °F °F in in in in
12:00am 8 35 95 71.8 72.2 70.7 29.71 0.00 0.00 0.00
12:02am 3 35 95 71.8 72.2 70.7 29.70 0.00 0.00 0.00
12:04am 3 35 95 71.8 72.2 70.7 29.70 0.00 0.00 0.00
12:06am 5 35 95 71.8 72.2 70.7 29.70 0.00 0.00 0.00
12:08am 5 35 95 71.8 72.2 70.7 29.71 0.00 0.00 0.00
12:10am 5 36 95 71.8 72.2 70.7 29.71 0.00 0.00 0.00
12:12am 5 36 96 71.8 72.2 71.0 29.70 0.00 0.00 0.00
12:14am 5 35 95 71.8 72.2 70.7 29.70 0.00 0.00 0.00
12:16am 5 36 96 71.8 72.2 71.0 29.70 0.00 0.00 0.00
12:18am 5 36 96 71.8 72.2 71.0 29.70 0.00 0.00 0.00
12:20am 6 36 96 71.8 72.2 71.0 29.71 0.00 0.00 0.00
12:22am 6 36 95 71.8 72.2 70.7 29.70 0.00 0.00 0.00
12:24am 8 36 96 71.8 72.1 70.9 29.70 0.00 0.00 0.00
12:26am 8 36 96 71.8 72.0 70.8 29.71 0.00 0.00 0.00
12:28am 8 36 96 71.8 71.9 70.7 29.71 0.00 0.00 0.00
12:30am 8 36 96 71.8 71.9 70.7 29.71 0.00 0.00 0.00
12:32am 5 36 96 71.7 71.9 70.7 29.71 0.00 0.00 0.00
12:34am 9 36 97 71.7 71.9 71.0 29.70 0.00 0.00 0.00
***************************************************************************************************************************
I know that there is a separate monthly rainfall file that is created but it would be so much easier to just parse out all the info we want from one txt file.