WXforum.net - Statistics Center

General Statistics

Total Members:
22595
Total Posts:
455844
Total Topics:
45108
Total Categories:
7
Users Online:
152
Most Online:
1718 - January 14, 2021, 11:24:40 AM
Online Today:
157
Average registrations per day:
4.76
Average posts per day:
77.33
Average topics per day:
7.59
Total Boards:
96
Latest Member:
markrubin
Average online per day:
169.20
Male to Female Ratio:
24.4:1

Top Topic Starters

Most Time Online

jwwd
2252d 17h 6m
DanS
1508d 21h 0m
SlowModem
266d 15h 34m
johnd
253d 11h 17m
tweatherman
235d 4h 46m
PaulMy
202d 5h 51m
George Richardson
182d 6h 34m
olicat
169d 4h 35m
TorH
155d 21h 11m
AL Estep
153d 3h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 460 3674 399 396
March 2024 111 964 77 209
February 2024 161 1347 128 207
January 2024 188 1363 194 396
* 2023 1414 12613 1619 1124
December 2023 134 1172 167 332
November 2023 133 1127 151 262
October 2023 106 857 123 318
September 2023 112 1058 115 134
August 2023 125 1187 148 436
July 2023 136 1252 161 119
June 2023 91 719 114 143
May 2023 104 756 116 163
April 2023 92 907 112 143
March 2023 102 1048 134 185
February 2023 117 1221 97 170
January 2023 162 1309 181 1124
* 2022 1627 15052 1556 533
December 2022 148 1330 168 139
November 2022 124 1007 142 160
October 2022 101 878 113 312
September 2022 130 1075 131 323
August 2022 139 1249 136 533
July 2022 130 1274 155 415
June 2022 98 943 102 305
May 2022 111 996 105 296
April 2022 146 1601 94 332
March 2022 148 1290 93 348
February 2022 162 1593 139 349
January 2022 190 1816 178 276
* 2021 2110 18798 1678 1718
December 2021 131 1310 125 325
November 2021 145 1142 110 328
October 2021 160 1269 105 330
September 2021 126 1298 109 335
August 2021 200 1771 125 356
July 2021 185 1808 132 356
June 2021 145 1131 117 285
May 2021 173 1428 159 332
April 2021 144 1259 121 419
March 2021 198 1760 173 1472
February 2021 200 1951 171 1635
January 2021 303 2671 231 1718
* 2020 2622 25952 1958 772
December 2020 196 1878 218 374
November 2020 194 1860 148 772
October 2020 190 1734 112 382
September 2020 188 1974 142 478
August 2020 235 2587 149 400
July 2020 231 2108 154 413
June 2020 246 2244 173 346
May 2020 249 2345 203 345
April 2020 246 2482 190 469
2020-04-01 8 62 4 248
2020-04-02 6 95 6 219
2020-04-03 11 91 2 208
2020-04-04 6 68 4 227
2020-04-05 4 58 5 221
2020-04-06 8 78 4 207
2020-04-07 6 79 4 226
2020-04-08 8 114 5 245
2020-04-09 11 91 7 211
2020-04-10 7 67 8 239
2020-04-11 7 51 1 237
2020-04-12 5 58 4 264
2020-04-13 14 104 10 240
2020-04-14 2 67 5 271
2020-04-15 5 73 8 227
2020-04-16 4 58 4 223
2020-04-17 4 56 8 310
2020-04-18 6 82 9 264
2020-04-19 18 134 8 297
2020-04-20 10 75 7 300
2020-04-21 11 85 5 284
2020-04-22 8 120 8 272
2020-04-23 5 62 8 276
2020-04-24 11 75 10 299
2020-04-25 17 155 9 279
2020-04-26 10 79 7 268
2020-04-27 5 114 9 280
2020-04-28 7 46 8 312
2020-04-29 7 84 6 317
2020-04-30 15 101 7 469
March 2020 197 2251 133 406
2020-03-01 5 92 4 247
2020-03-02 4 86 6 251
2020-03-03 4 68 2 406
2020-03-04 7 66 6 273
2020-03-05 7 87 5 238
2020-03-06 13 138 3 230
2020-03-07 13 69 4 240
2020-03-08 12 114 9 247
2020-03-09 9 67 5 238
2020-03-10 3 42 5 245
2020-03-11 5 43 1 260
2020-03-12 10 56 6 240
2020-03-13 8 102 5 232
2020-03-14 6 78 6 248
2020-03-15 5 43 4 261
2020-03-16 7 61 1 252
2020-03-17 4 66 3 291
2020-03-18 4 80 4 223
2020-03-19 5 63 1 228
2020-03-20 5 64 5 239
2020-03-21 3 58 3 214
2020-03-22 2 73 3 369
2020-03-23 2 45 3 220
2020-03-24 4 80 2 221
2020-03-25 5 54 2 282
2020-03-26 7 75 5 251
2020-03-27 10 105 5 203
2020-03-28 4 75 6 261
2020-03-29 14 84 11 278
2020-03-30 2 65 6 210
2020-03-31 8 52 2 207
February 2020 226 2282 157 352
2020-02-01 9 106 7 236
2020-02-02 8 118 5 236
2020-02-03 8 80 6 313
2020-02-04 15 157 12 246
2020-02-05 7 72 6 231
2020-02-06 5 46 7 237
2020-02-07 9 76 8 265
2020-02-08 9 46 5 314
2020-02-09 5 52 9 262
2020-02-10 8 65 1 237
2020-02-11 7 76 7 251
2020-02-12 5 75 6 241
2020-02-13 7 96 6 254
2020-02-14 6 61 6 252
2020-02-15 7 61 0 260
2020-02-16 5 49 6 230
2020-02-17 8 98 5 259
2020-02-18 13 101 7 261
2020-02-19 12 71 9 265
2020-02-20 6 73 4 298
2020-02-21 8 61 2 318
2020-02-22 17 82 10 313
2020-02-23 5 70 3 230
2020-02-24 7 86 2 352
2020-02-25 7 96 5 246
2020-02-26 4 64 3 259
2020-02-27 7 90 1 268
2020-02-28 4 72 3 306
2020-02-29 8 82 6 289
January 2020 224 2207 179 414
2020-01-01 12 81 9 123
2020-01-02 10 132 9 121
2020-01-03 8 97 2 149
2020-01-04 15 117 8 128
2020-01-05 4 75 12 112
2020-01-06 10 100 4 109
2020-01-07 8 95 8 162
2020-01-08 13 86 7 115
2020-01-09 12 80 8 106
2020-01-10 9 110 4 125
2020-01-11 9 116 9 121
2020-01-12 2 59 6 132
2020-01-13 7 40 7 414
2020-01-14 14 108 8 118
2020-01-15 7 127 8 128
2020-01-16 5 87 5 180
2020-01-17 12 68 6 129
2020-01-18 8 56 5 106
2020-01-19 8 42 5 315
2020-01-20 4 27 6 309
2020-01-21 0 1 0 44
2020-01-22 1 4 1 28
2020-01-23 0 1 0 6
2020-01-24 2 7 0 8
2020-01-25 1 1 0 84
2020-01-26 11 115 9 222
2020-01-27 4 59 5 231
2020-01-28 7 60 10 233
2020-01-29 4 69 5 258
2020-01-30 10 107 8 245
2020-01-31 7 80 5 246
* 2019 2623 28574 1934 430
December 2019 159 1612 112 191
2019-12-01 12 100 13 144
2019-12-02 11 72 3 134
2019-12-03 9 63 2 145
2019-12-04 7 59 3 121
2019-12-05 7 59 3 126
2019-12-06 0 52 4 141
2019-12-07 4 45 3 153
2019-12-08 8 78 5 154
2019-12-09 9 71 7 185
2019-12-10 3 57 4 145
2019-12-11 2 34 8 191
2019-12-12 8 71 3 176
2019-12-13 10 113 0 174
2019-12-14 6 108 8 175
2019-12-15 6 44 6 169
2019-12-16 3 50 4 165
2019-12-17 3 64 3 148
2019-12-18 3 47 3 170
2019-12-19 7 49 2 157
2019-12-20 2 34 9 139
2019-12-21 5 43 1 125
2019-12-22 9 98 5 138
2019-12-23 11 91 2 161
2019-12-24 7 42 3 136
2019-12-25 1 19 3 151
2019-12-31 6 49 5 152
November 2019 207 2023 158 146
October 2019 159 1637 122 249
2019-10-01 5 53 5 101
2019-10-02 3 89 7 104
2019-10-03 3 66 1 97
2019-10-04 3 51 8 106
2019-10-05 4 63 3 249
2019-10-06 5 78 6 108
2019-10-07 3 54 6 105
2019-10-08 3 36 2 106
2019-10-09 4 26 1 107
2019-10-10 4 45 6 114
2019-10-11 7 46 2 115
2019-10-12 3 39 4 111
2019-10-13 1 20 3 118
2019-10-14 8 38 5 97
2019-10-15 7 50 7 110
2019-10-16 5 47 4 113
2019-10-17 9 55 5 90
2019-10-18 1 53 1 102
2019-10-19 8 68 3 97
2019-10-20 3 48 5 95
2019-10-21 9 67 4 102
2019-10-22 15 79 3 101
2019-10-23 1 33 4 100
2019-10-24 8 28 1 99
2019-10-25 6 66 5 109
2019-10-26 3 51 4 102
2019-10-27 7 48 4 99
2019-10-28 5 55 4 230
2019-10-29 5 54 5 112
2019-10-30 7 63 2 100
2019-10-31 4 68 2 99
September 2019 167 1934 149 138
August 2019 184 1789 151 195
2019-08-01 7 69 6 161
2019-08-02 3 63 7 121
2019-08-03 3 53 4 124
2019-08-04 6 46 4 120
2019-08-05 7 75 6 134
2019-08-06 8 62 5 131
2019-08-07 7 59 7 145
2019-08-08 6 100 4 123
2019-08-09 10 43 5 114
2019-08-10 1 40 2 126
2019-08-11 5 23 8 118
2019-08-12 3 67 7 134
2019-08-13 6 28 6 182
2019-08-14 8 37 5 120
2019-08-15 10 54 4 104
2019-08-16 4 69 5 195
2019-08-17 8 87 1 101
2019-08-18 13 66 9 136
2019-08-19 9 102 6 121
2019-08-20 6 67 8 121
2019-08-21 4 42 7 110
2019-08-22 4 37 0 92
2019-08-23 6 79 5 131
2019-08-24 9 71 4 112
2019-08-25 6 57 3 144
2019-08-26 2 34 4 143
2019-08-27 5 52 3 120
2019-08-28 3 53 5 116
2019-08-29 7 43 1 111
2019-08-30 4 52 3 115
2019-08-31 4 59 7 110
July 2019 213 2270 188 150
2019-07-01 8 99 2 127
2019-07-02 8 70 5 112
2019-07-03 5 40 7 119
2019-07-04 5 75 7 111
2019-07-05 9 91 2 125
2019-07-06 6 57 7 119
2019-07-07 3 46 9 117
2019-07-08 8 112 9 129
2019-07-09 7 97 6 121
2019-07-10 9 101 2 116
2019-07-11 7 84 7 130
2019-07-12 10 109 5 129
2019-07-13 10 103 9 134
2019-07-14 5 80 4 126
2019-07-15 8 64 7 126
2019-07-16 1 27 3 119
2019-07-17 5 57 6 111
2019-07-18 4 51 8 112
2019-07-19 14 103 6 99
2019-07-20 9 67 8 104
2019-07-21 8 44 3 94
2019-07-22 9 78 11 102
2019-07-23 9 61 6 125
2019-07-24 3 67 6 131
2019-07-25 6 83 7 143
2019-07-26 9 86 7 150
2019-07-27 4 39 3 147
2019-07-28 3 25 4 144
2019-07-29 8 94 6 143
2019-07-30 6 74 7 147
2019-07-31 7 86 9 139
June 2019 242 2488 146 141
2019-06-01 7 76 5 140
2019-06-02 12 90 4 108
2019-06-03 8 123 3 125
2019-06-04 7 92 7 122
2019-06-05 11 117 4 135
2019-06-06 6 116 4 124
2019-06-07 7 90 6 121
2019-06-08 7 63 4 112
2019-06-09 14 107 5 125
2019-06-10 13 109 5 126
2019-06-11 9 107 7 129
2019-06-12 8 101 6 131
2019-06-13 4 148 5 141
2019-06-14 5 78 0 105
2019-06-15 7 49 2 95
2019-06-16 11 87 10 114
2019-06-17 6 73 6 114
2019-06-18 8 67 6 116
2019-06-19 6 45 3 103
2019-06-20 6 64 6 109
2019-06-21 12 70 5 110
2019-06-22 6 50 3 103
2019-06-23 8 43 9 117
2019-06-24 7 72 6 116
2019-06-25 8 86 5 128
2019-06-26 12 81 4 115
2019-06-27 10 88 5 112
2019-06-28 4 61 3 106
2019-06-29 5 65 6 112
2019-06-30 8 70 2 125
May 2019 311 3390 156 176
2019-05-01 6 109 6 156
2019-05-02 13 102 4 153
2019-05-03 4 55 6 145
2019-05-04 8 110 4 145
2019-05-05 5 101 3 128
2019-05-06 10 118 6 151
2019-05-07 13 84 5 143
2019-05-08 10 118 9 149
2019-05-09 6 84 2 135
2019-05-10 9 77 5 145
2019-05-11 5 66 2 129
2019-05-12 12 96 6 170
2019-05-13 11 84 6 138
2019-05-14 15 134 5 139
2019-05-15 7 132 3 125
2019-05-16 13 118 1 134
2019-05-17 6 119 4 124
2019-05-18 7 108 1 119
2019-05-19 11 121 11 139
2019-05-20 10 170 8 176
2019-05-21 9 155 5 135
2019-05-22 15 113 2 133
2019-05-23 15 154 5 140
2019-05-24 8 151 9 137
2019-05-25 20 137 4 131
2019-05-26 14 121 9 137
2019-05-27 12 97 3 116
2019-05-28 13 93 4 136
2019-05-29 13 123 5 134
2019-05-30 5 82 4 122
2019-05-31 6 58 9 122
April 2019 274 3320 195 224
March 2019 218 2678 205 430
February 2019 246 2723 148 166
2019-02-01 11 105 7 134
2019-02-02 11 71 6 108
2019-02-03 10 88 3 123
2019-02-04 7 48 4 119
2019-02-05 4 104 8 121
2019-02-06 6 117 3 120
2019-02-07 11 157 3 141
2019-02-08 6 110 7 104
2019-02-09 4 67 2 107
2019-02-10 10 102 5 140
2019-02-11 6 93 10 122
2019-02-12 11 92 4 129
2019-02-13 9 103 7 101
2019-02-14 7 53 2 107
2019-02-15 6 63 2 125
2019-02-16 15 100 9 98
2019-02-17 5 112 5 105
2019-02-18 11 131 4 105
2019-02-19 5 69 4 139
2019-02-20 11 189 3 126
2019-02-21 8 85 8 114
2019-02-22 6 98 4 131
2019-02-23 5 72 5 150
2019-02-24 16 121 4 138
2019-02-25 5 77 4 121
2019-02-26 6 86 11 139
2019-02-27 7 117 6 166
2019-02-28 27 93 8 137
January 2019 243 2710 204 160
2019-01-01 14 96 9 116
2019-01-02 3 65 7 117
2019-01-03 2 56 9 104
2019-01-04 9 69 3 122
2019-01-05 10 76 9 112
2019-01-06 14 135 10 160
2019-01-07 6 85 10 112
2019-01-08 8 70 8 119
2019-01-09 7 54 5 119
2019-01-10 5 61 9 128
2019-01-11 9 59 5 127
2019-01-12 7 73 6 109
2019-01-13 8 44 6 111
2019-01-14 12 82 11 128
2019-01-15 4 88 4 131
2019-01-16 8 117 6 112
2019-01-17 10 102 9 115
2019-01-18 8 99 7 121
2019-01-19 13 146 5 139
2019-01-20 15 150 7 150
2019-01-21 3 138 8 128
2019-01-22 8 105 3 144
2019-01-23 10 89 4 122
2019-01-24 6 106 5 107
2019-01-25 6 84 7 134
2019-01-26 7 61 4 93
2019-01-27 5 68 6 123
2019-01-28 3 56 2 106
2019-01-29 6 74 8 106
2019-01-30 11 93 6 124
2019-01-31 6 109 6 108
* 2018 2310 27218 1790 691
December 2018 190 1979 151 353
2018-12-01 9 44 7 98
2018-12-02 6 51 7 116
2018-12-03 5 50 1 105
2018-12-04 7 53 4 149
2018-12-05 3 45 3 137
2018-12-06 0 42 2 127
2018-12-07 7 60 4 131
2018-12-08 3 58 4 114
2018-12-09 2 59 5 102
2018-12-10 3 70 2 108
2018-12-11 5 70 6 119
2018-12-12 10 99 2 122
2018-12-13 6 70 6 130
2018-12-14 9 83 4 130
2018-12-15 8 99 3 118
2018-12-16 7 95 4 142
2018-12-17 1 54 1 122
2018-12-18 10 50 6 95
2018-12-19 6 69 2 100
2018-12-20 7 58 8 118
2018-12-21 4 66 5 103
2018-12-22 5 80 5 91
2018-12-23 10 61 7 116
2018-12-24 4 28 5 120
2018-12-25 6 56 3 118
2018-12-26 6 42 6 111
2018-12-27 9 79 7 353
2018-12-28 7 74 7 143
2018-12-29 16 110 11 140
2018-12-30 4 52 3 123
2018-12-31 5 52 11 123
November 2018 189 2015 149 691
2018-11-01 7 133 5 560
2018-11-02 6 75 4 626
2018-11-03 8 82 5 566
2018-11-04 9 65 2 691
2018-11-05 2 60 7 622
2018-11-06 7 67 4 165
2018-11-07 5 40 7 210
2018-11-08 6 83 5 174
2018-11-09 9 93 6 263
2018-11-10 7 67 3 222
2018-11-11 9 76 6 120
2018-11-12 10 76 6 95
2018-11-13 5 65 9 99
2018-11-14 4 48 5 140
2018-11-15 12 90 7 142
2018-11-16 8 76 4 125
2018-11-17 6 32 4 115
2018-11-18 2 58 4 120
2018-11-19 3 27 5 119
2018-11-20 3 49 1 133
2018-11-21 4 49 4 106
2018-11-22 6 35 2 119
2018-11-23 5 43 9 173
2018-11-24 5 38 6 144
2018-11-25 8 91 8 132
2018-11-26 7 81 7 119
2018-11-27 7 53 5 114
2018-11-28 8 92 3 114
2018-11-29 6 109 4 132
2018-11-30 5 62 2 110
October 2018 247 3058 169 640
2018-10-01 4 106 7 121
2018-10-02 6 81 8 153
2018-10-03 13 87 6 145
2018-10-04 4 107 4 149
2018-10-05 6 69 5 150
2018-10-06 5 69 4 144
2018-10-07 3 96 4 156
2018-10-08 12 135 8 122
2018-10-09 10 130 8 152
2018-10-10 14 123 10 137
2018-10-11 6 101 2 114
2018-10-12 9 112 4 144
2018-10-13 7 103 5 156
2018-10-14 7 85 4 142
2018-10-15 4 76 6 158
2018-10-16 9 57 7 119
2018-10-17 8 78 4 123
2018-10-18 4 98 5 112
2018-10-19 12 69 2 131
2018-10-20 6 63 6 127
2018-10-21 7 122 8 128
2018-10-22 6 92 7 103
2018-10-23 9 107 1 140
2018-10-24 2 75 7 152
2018-10-25 16 116 7 181
2018-10-26 8 119 3 316
2018-10-27 9 69 5 299
2018-10-28 6 99 4 323
2018-10-29 7 78 5 209
2018-10-30 14 156 4 640
2018-10-31 14 180 9 603
September 2018 169 2127 137 157
2018-09-01 6 42 7 133
2018-09-02 6 73 5 135
2018-09-03 8 75 4 119
2018-09-04 4 99 7 116
2018-09-05 2 55 3 123
2018-09-06 3 55 3 137
2018-09-07 5 46 3 149
2018-09-08 4 71 4 123
2018-09-09 5 73 1 103
2018-09-10 8 77 0 130
2018-09-11 3 43 4 113
2018-09-12 2 56 2 119
2018-09-13 3 80 4 157
2018-09-14 3 48 3 132
2018-09-15 5 68 5 117
2018-09-16 3 48 2 129
2018-09-17 7 41 2 128
2018-09-18 7 95 7 115
2018-09-19 8 97 8 113
2018-09-20 6 92 7 146
2018-09-21 8 115 3 155
2018-09-22 6 67 7 96
2018-09-23 7 55 3 117
2018-09-24 6 72 6 138
2018-09-25 7 32 5 134
2018-09-26 6 70 11 124
2018-09-27 6 69 7 145
2018-09-28 10 118 4 146
2018-09-29 5 107 6 145
2018-09-30 10 88 4 122
August 2018 178 2570 144 178
July 2018 185 2913 230 220
2018-07-01 6 67 8 104
2018-07-02 2 40 3 131
2018-07-03 3 20 5 109
2018-07-04 2 52 4 97
2018-07-05 3 58 4 140
2018-07-06 8 122 5 121
2018-07-07 13 112 6 122
2018-07-08 3 75 3 111
2018-07-09 7 67 2 107
2018-07-10 3 67 5 114
2018-07-11 4 106 6 123
2018-07-12 5 71 5 107
2018-07-13 5 115 3 112
2018-07-14 2 92 1 105
2018-07-15 6 62 4 220
2018-07-16 4 88 3 132
2018-07-17 4 67 3 122
2018-07-18 10 108 21 119
2018-07-19 15 187 42 130
2018-07-20 10 118 23 106
2018-07-21 5 119 15 122
2018-07-22 6 144 4 102
2018-07-23 7 100 10 135
2018-07-24 6 98 11 127
2018-07-25 3 89 7 127
2018-07-26 6 66 6 110
2018-07-27 6 128 0 137
2018-07-28 10 98 5 129
2018-07-29 7 138 7 117
2018-07-30 7 122 7 106
2018-07-31 7 117 2 144
June 2018 159 1783 132 466
2018-06-01 9 83 3 118
2018-06-02 6 112 6 101
2018-06-03 8 59 10 117
2018-06-04 4 68 9 122
2018-06-05 3 49 4 115
2018-06-06 3 34 5 114
2018-06-07 6 36 5 241
2018-06-08 5 42 3 122
2018-06-09 3 57 3 103
2018-06-10 7 52 6 114
2018-06-11 4 75 3 108
2018-06-12 9 93 3 153
2018-06-13 3 79 4 169
2018-06-14 4 66 2 152
2018-06-15 3 80 4 136
2018-06-16 4 62 4 98
2018-06-17 9 41 4 99
2018-06-18 6 55 9 102
2018-06-19 4 78 3 146
2018-06-20 3 67 3 134
2018-06-21 6 62 3 114
2018-06-22 6 53 3 96
2018-06-23 4 34 6 126
2018-06-24 8 61 3 114
2018-06-25 5 48 5 122
2018-06-26 6 42 3 102
2018-06-27 6 54 6 135
2018-06-28 3 27 6 466
2018-06-29 7 53 0 98
2018-06-30 5 61 4 135
May 2018 145 1772 82 133
April 2018 167 1606 99 150
2018-04-01 5 62 4 113
2018-04-02 3 33 4 93
2018-04-03 5 69 5 90
2018-04-04 5 58 2 111
2018-04-05 6 43 3 84
2018-04-06 3 50 4 93
2018-04-07 6 60 3 92
2018-04-08 5 71 2 106
2018-04-09 10 66 4 98
2018-04-10 12 67 2 113
2018-04-11 6 66 2 101
2018-04-12 6 46 2 150
2018-04-13 2 47 2 137
2018-04-14 6 55 4 117
2018-04-15 7 58 2 127
2018-04-16 4 44 3 99
2018-04-17 6 38 7 99
2018-04-18 7 63 2 100
2018-04-19 5 34 2 108
2018-04-20 2 31 2 113
2018-04-21 5 51 1 95
2018-04-22 6 54 1 105
2018-04-23 6 37 7 101
2018-04-24 8 85 5 130
2018-04-25 10 71 4 101
2018-04-26 3 57 5 97
2018-04-27 8 66 5 96
2018-04-28 0 23 2 102
2018-04-29 5 39 5 118
2018-04-30 5 62 3 132
March 2018 211 1877 135 147
2018-03-01 8 51 6 108
2018-03-02 9 71 4 99
2018-03-03 8 93 3 106
2018-03-04 12 87 4 110
2018-03-05 19 74 8 109
2018-03-06 10 77 9 111
2018-03-07 6 66 1 110
2018-03-08 6 55 5 96
2018-03-09 8 79 6 102
2018-03-10 7 59 7 101
2018-03-11 11 55 6 104
2018-03-12 4 39 4 118
2018-03-13 6 48 2 99
2018-03-14 5 52 3 96
2018-03-15 12 75 4 103
2018-03-16 2 38 5 98
2018-03-17 1 38 3 92
2018-03-18 3 38 4 109
2018-03-19 2 27 3 105
2018-03-20 4 85 6 100
2018-03-21 8 78 3 103
2018-03-22 7 61 7 124
2018-03-23 5 52 3 147
2018-03-24 4 52 1 115
2018-03-25 6 50 3 136
2018-03-26 5 82 8 121
2018-03-27 10 64 5 118
2018-03-28 6 39 2 121
2018-03-29 5 32 1 119
2018-03-30 4 85 2 118
2018-03-31 8 75 7 126
February 2018 180 1970 104 135
January 2018 290 3548 258 172
2018-01-01 10 102 10 119
2018-01-02 10 181 7 122
2018-01-03 10 163 12 134
2018-01-04 18 173 8 157
2018-01-05 9 127 13 132
2018-01-06 11 91 17 117
2018-01-07 19 171 11 134
2018-01-08 7 149 12 135
2018-01-09 12 141 12 152
2018-01-10 14 135 9 145
2018-01-11 10 113 1 121
2018-01-12 9 147 5 134
2018-01-13 11 121 5 126
2018-01-14 4 93 4 138
2018-01-15 6 151 14 172
2018-01-16 9 135 10 132
2018-01-17 10 135 6 137
2018-01-18 11 117 13 140
2018-01-19 5 52 7 118
2018-01-20 9 105 8 135
2018-01-21 5 68 11 125
2018-01-22 13 121 8 132
2018-01-23 11 122 5 124
2018-01-24 6 75 10 141
2018-01-25 8 119 4 127
2018-01-26 5 58 6 120
2018-01-27 11 75 7 116
2018-01-28 7 57 5 116
2018-01-29 7 98 7 114
2018-01-30 11 94 0 115
2018-01-31 2 59 11 121
* 2017 2401 29877 1623 269
December 2017 204 2306 167 167
November 2017 178 1971 118 269
2017-11-01 12 103 4 116
2017-11-02 8 64 1 115
2017-11-03 3 98 2 135
2017-11-04 5 57 3 131
2017-11-05 3 31 3 123
2017-11-06 4 86 5 123
2017-11-07 5 77 6 148
2017-11-08 8 65 4 111
2017-11-09 3 36 6 129
2017-11-10 9 80 4 165
2017-11-11 3 63 4 122
2017-11-12 7 76 6 119
2017-11-13 6 132 5 139
2017-11-14 4 80 4 120
2017-11-15 10 75 4 125
2017-11-16 6 81 9 126
2017-11-17 7 50 4 148
2017-11-18 9 49 5 122
2017-11-19 7 79 1 145
2017-11-20 5 31 3 140
2017-11-21 7 48 3 141
2017-11-22 2 47 4 139
2017-11-23 3 48 5 128
2017-11-24 3 57 2 119
2017-11-25 6 37 4 111
2017-11-26 3 31 3 103
2017-11-27 10 50 3 119
2017-11-28 6 67 4 241
2017-11-29 6 65 5 269
2017-11-30 8 108 2 105
October 2017 145 1566 105 191
2017-10-01 3 46 6 122
2017-10-02 3 53 2 123
2017-10-03 2 33 7 129
2017-10-04 5 61 3 133
2017-10-05 0 49 2 145
2017-10-06 1 17 2 108
2017-10-07 1 34 1 114
2017-10-08 2 21 2 126
2017-10-09 6 34 6 128
2017-10-10 7 60 3 145
2017-10-11 3 55 3 119
2017-10-12 5 45 3 120
2017-10-13 7 56 1 129
2017-10-14 6 59 3 117
2017-10-15 5 45 3 111
2017-10-16 7 56 4 113
2017-10-17 8 63 5 133
2017-10-18 4 42 3 106
2017-10-19 4 57 3 129
2017-10-20 7 46 4 121
2017-10-21 6 57 5 138
2017-10-22 4 71 3 146
2017-10-23 4 54 4 128
2017-10-24 6 79 4 127
2017-10-25 3 31 1 104
2017-10-26 6 53 2 138
2017-10-27 5 47 2 115
2017-10-28 2 49 6 142
2017-10-29 3 38 4 119
2017-10-30 12 82 5 191
2017-10-31 8 73 3 110
September 2017 202 2385 122 180
2017-09-01 8 76 2 122
2017-09-02 3 49 5 131
2017-09-03 9 86 1 135
2017-09-04 9 96 5 168
2017-09-05 4 123 6 146
2017-09-06 4 85 5 131
2017-09-07 8 84 4 151
2017-09-08 6 97 5 153
2017-09-09 6 116 4 180
2017-09-10 2 105 2 174
2017-09-11 8 49 4 143
2017-09-12 6 79 4 158
2017-09-13 9 60 9 141
2017-09-14 4 58 8 146
2017-09-15 8 77 1 130
2017-09-16 16 71 7 135
2017-09-17 2 69 7 135
2017-09-18 10 74 4 138
2017-09-19 7 52 9 147
2017-09-20 12 89 5 135
2017-09-21 2 51 4 130
2017-09-22 5 64 1 129
2017-09-23 8 106 6 149
2017-09-24 6 72 1 132
2017-09-25 4 77 3 137
2017-09-26 11 92 2 140
2017-09-27 8 81 2 127
2017-09-28 5 102 3 125
2017-09-29 6 84 1 120
2017-09-30 6 61 2 133
August 2017 183 2344 115 207
2017-08-01 7 57 10 120
2017-08-02 8 51 2 138
2017-08-03 11 62 1 135
2017-08-04 6 66 3 143
2017-08-05 7 86 3 131
2017-08-06 11 82 6 135
2017-08-07 8 84 3 147
2017-08-08 5 93 7 207
2017-08-09 8 97 4 146
2017-08-10 4 98 3 135
2017-08-11 3 64 2 123
2017-08-12 5 72 6 125
2017-08-13 10 105 2 147
2017-08-14 5 93 3 145
2017-08-15 12 76 4 150
2017-08-16 7 75 2 123
2017-08-17 4 86 2 132
2017-08-18 0 76 5 123
2017-08-19 4 54 0 149
2017-08-20 2 52 3 129
2017-08-21 3 57 2 125
2017-08-22 4 57 2 124
2017-08-23 5 54 3 151
2017-08-24 7 59 6 140
2017-08-25 5 94 4 177
2017-08-26 7 79 4 131
2017-08-27 5 75 5 144
2017-08-28 5 64 6 146
2017-08-29 9 92 5 160
2017-08-30 1 78 2 119
2017-08-31 5 106 5 120
July 2017 182 2229 122 169
June 2017 181 2058 91 160
2017-06-01 12 116 1 135
2017-06-02 10 71 4 120
2017-06-03 8 85 3 150
2017-06-04 4 63 5 139
2017-06-05 3 75 7 123
2017-06-06 4 71 3 143
2017-06-07 5 31 1 134
2017-06-08 2 46 1 119
2017-06-09 0 39 4 136
2017-06-10 3 50 1 110
2017-06-11 5 32 3 116
2017-06-12 5 53 1 125
2017-06-13 6 41 4 110
2017-06-14 5 33 2 129
2017-06-15 6 44 3 160
2017-06-16 6 47 1 111
2017-06-17 8 52 3 112
2017-06-18 4 55 3 127
2017-06-19 4 58 1 132
2017-06-20 6 66 3 119
2017-06-21 2 43 4 106
2017-06-22 8 72 6 118
2017-06-23 11 104 3 127
2017-06-24 8 131 5 140
2017-06-25 6 103 3 127
2017-06-26 4 73 4 116
2017-06-27 6 66 4 130
2017-06-28 14 98 3 128
2017-06-29 8 128 3 133
2017-06-30 8 112 2 126
May 2017 183 2344 102 173
2017-05-01 8 104 3 170
2017-05-02 3 48 2 156
2017-05-03 7 55 3 149
2017-05-04 6 71 7 128
2017-05-05 6 71 7 140
2017-05-06 9 127 3 140
2017-05-07 7 70 6 138
2017-05-08 3 86 2 137
2017-05-09 3 81 0 161
2017-05-10 7 75 3 135
2017-05-11 1 82 6 153
2017-05-12 5 59 1 131
2017-05-13 5 60 4 146
2017-05-14 4 99 3 136
2017-05-15 3 53 2 125
2017-05-16 8 89 1 173
2017-05-17 10 77 3 130
2017-05-18 8 116 3 164
2017-05-19 9 89 4 150
2017-05-20 7 81 3 136
2017-05-21 2 59 4 127
2017-05-22 6 76 1 139
2017-05-23 5 63 8 146
2017-05-24 9 69 5 153
2017-05-25 3 54 3 154
2017-05-26 5 75 0 148
2017-05-27 3 60 1 152
2017-05-28 5 68 3 136
2017-05-29 10 73 2 141
2017-05-30 5 72 4 160
2017-05-31 11 82 5 138
April 2017 203 2667 139 186
March 2017 257 3603 158 187
