WXforum.net - Statistics Center

General Statistics

Total Members:
22593
Total Posts:
455842
Total Topics:
45107
Total Categories:
7
Users Online:
136
Most Online:
1718 - January 14, 2021, 11:24:40 AM
Online Today:
174
Average registrations per day:
4.76
Average posts per day:
77.34
Average topics per day:
7.59
Total Boards:
96
Latest Member:
stealthdave
Average online per day:
169.20
Male to Female Ratio:
24.4:1

Top Topic Starters

Most Time Online

jwwd
2252d 16h 54m
DanS
1508d 21h 0m
SlowModem
266d 15h 34m
johnd
253d 10h 58m
tweatherman
235d 4h 46m
PaulMy
202d 5h 51m
George Richardson
182d 6h 34m
olicat
169d 4h 34m
TorH
155d 21h 11m
AL Estep
153d 3h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 459 3672 396 396
March 2024 110 962 74 209
February 2024 161 1347 128 207
January 2024 188 1363 194 396
* 2023 1414 12613 1619 1124
December 2023 134 1172 167 332
November 2023 133 1127 151 262
October 2023 106 857 123 318
September 2023 112 1058 115 134
August 2023 125 1187 148 436
July 2023 136 1252 161 119
June 2023 91 719 114 143
May 2023 104 756 116 163
April 2023 92 907 112 143
March 2023 102 1048 134 185
February 2023 117 1221 97 170
January 2023 162 1309 181 1124
* 2022 1627 15052 1556 533
December 2022 148 1330 168 139
November 2022 124 1007 142 160
October 2022 101 878 113 312
September 2022 130 1075 131 323
August 2022 139 1249 136 533
July 2022 130 1274 155 415
June 2022 98 943 102 305
May 2022 111 996 105 296
April 2022 146 1601 94 332
March 2022 148 1290 93 348
February 2022 162 1593 139 349
January 2022 190 1816 178 276
* 2021 2110 18798 1678 1718
December 2021 131 1310 125 325
November 2021 145 1142 110 328
October 2021 160 1269 105 330
September 2021 126 1298 109 335
August 2021 200 1771 125 356
July 2021 185 1808 132 356
June 2021 145 1131 117 285
May 2021 173 1428 159 332
April 2021 144 1259 121 419
March 2021 198 1760 173 1472
February 2021 200 1951 171 1635
January 2021 303 2671 231 1718
* 2020 2622 25952 1958 772
December 2020 196 1878 218 374
November 2020 194 1860 148 772
October 2020 190 1734 112 382
September 2020 188 1974 142 478
August 2020 235 2587 149 400
July 2020 231 2108 154 413
June 2020 246 2244 173 346
May 2020 249 2345 203 345
April 2020 246 2482 190 469
March 2020 197 2251 133 406
February 2020 226 2282 157 352
January 2020 224 2207 179 414
* 2019 2623 28574 1934 430
December 2019 159 1612 112 191
November 2019 207 2023 158 146
October 2019 159 1637 122 249
September 2019 167 1934 149 138
August 2019 184 1789 151 195
July 2019 213 2270 188 150
June 2019 242 2488 146 141
May 2019 311 3390 156 176
April 2019 274 3320 195 224
March 2019 218 2678 205 430
February 2019 246 2723 148 166
January 2019 243 2710 204 160
* 2018 2310 27218 1790 691
December 2018 190 1979 151 353
November 2018 189 2015 149 691
October 2018 247 3058 169 640
September 2018 169 2127 137 157
August 2018 178 2570 144 178
July 2018 185 2913 230 220
2018-07-01 6 67 8 104
2018-07-02 2 40 3 131
2018-07-03 3 20 5 109
2018-07-04 2 52 4 97
2018-07-05 3 58 4 140
2018-07-06 8 122 5 121
2018-07-07 13 112 6 122
2018-07-08 3 75 3 111
2018-07-09 7 67 2 107
2018-07-10 3 67 5 114
2018-07-11 4 106 6 123
2018-07-12 5 71 5 107
2018-07-13 5 115 3 112
2018-07-14 2 92 1 105
2018-07-15 6 62 4 220
2018-07-16 4 88 3 132
2018-07-17 4 67 3 122
2018-07-18 10 108 21 119
2018-07-19 15 187 42 130
2018-07-20 10 118 23 106
2018-07-21 5 119 15 122
2018-07-22 6 144 4 102
2018-07-23 7 100 10 135
2018-07-24 6 98 11 127
2018-07-25 3 89 7 127
2018-07-26 6 66 6 110
2018-07-27 6 128 0 137
2018-07-28 10 98 5 129
2018-07-29 7 138 7 117
2018-07-30 7 122 7 106
2018-07-31 7 117 2 144
June 2018 159 1783 132 466
May 2018 145 1772 82 133
April 2018 167 1606 99 150
March 2018 211 1877 135 147
2018-03-01 8 51 6 108
2018-03-02 9 71 4 99
2018-03-03 8 93 3 106
2018-03-04 12 87 4 110
2018-03-05 19 74 8 109
2018-03-06 10 77 9 111
2018-03-07 6 66 1 110
2018-03-08 6 55 5 96
2018-03-09 8 79 6 102
2018-03-10 7 59 7 101
2018-03-11 11 55 6 104
2018-03-12 4 39 4 118
2018-03-13 6 48 2 99
2018-03-14 5 52 3 96
2018-03-15 12 75 4 103
2018-03-16 2 38 5 98
2018-03-17 1 38 3 92
2018-03-18 3 38 4 109
2018-03-19 2 27 3 105
2018-03-20 4 85 6 100
2018-03-21 8 78 3 103
2018-03-22 7 61 7 124
2018-03-23 5 52 3 147
2018-03-24 4 52 1 115
2018-03-25 6 50 3 136
2018-03-26 5 82 8 121
2018-03-27 10 64 5 118
2018-03-28 6 39 2 121
2018-03-29 5 32 1 119
2018-03-30 4 85 2 118
2018-03-31 8 75 7 126
February 2018 180 1970 104 135
January 2018 290 3548 258 172
* 2017 2401 29877 1623 269
December 2017 204 2306 167 167
November 2017 178 1971 118 269
October 2017 145 1566 105 191
2017-10-01 3 46 6 122
2017-10-02 3 53 2 123
2017-10-03 2 33 7 129
2017-10-04 5 61 3 133
2017-10-05 0 49 2 145
2017-10-06 1 17 2 108
2017-10-07 1 34 1 114
2017-10-08 2 21 2 126
2017-10-09 6 34 6 128
2017-10-10 7 60 3 145
2017-10-11 3 55 3 119
2017-10-12 5 45 3 120
2017-10-13 7 56 1 129
2017-10-14 6 59 3 117
2017-10-15 5 45 3 111
2017-10-16 7 56 4 113
2017-10-17 8 63 5 133
2017-10-18 4 42 3 106
2017-10-19 4 57 3 129
2017-10-20 7 46 4 121
2017-10-21 6 57 5 138
2017-10-22 4 71 3 146
2017-10-23 4 54 4 128
2017-10-24 6 79 4 127
2017-10-25 3 31 1 104
2017-10-26 6 53 2 138
2017-10-27 5 47 2 115
2017-10-28 2 49 6 142
2017-10-29 3 38 4 119
2017-10-30 12 82 5 191
2017-10-31 8 73 3 110
September 2017 202 2385 122 180
August 2017 183 2344 115 207
July 2017 182 2229 122 169
June 2017 181 2058 91 160
2017-06-01 12 116 1 135
2017-06-02 10 71 4 120
2017-06-03 8 85 3 150
2017-06-04 4 63 5 139
2017-06-05 3 75 7 123
2017-06-06 4 71 3 143
2017-06-07 5 31 1 134
2017-06-08 2 46 1 119
2017-06-09 0 39 4 136
2017-06-10 3 50 1 110
2017-06-11 5 32 3 116
2017-06-12 5 53 1 125
2017-06-13 6 41 4 110
2017-06-14 5 33 2 129
2017-06-15 6 44 3 160
2017-06-16 6 47 1 111
2017-06-17 8 52 3 112
2017-06-18 4 55 3 127
2017-06-19 4 58 1 132
2017-06-20 6 66 3 119
2017-06-21 2 43 4 106
2017-06-22 8 72 6 118
2017-06-23 11 104 3 127
2017-06-24 8 131 5 140
2017-06-25 6 103 3 127
2017-06-26 4 73 4 116
2017-06-27 6 66 4 130
2017-06-28 14 98 3 128
2017-06-29 8 128 3 133
2017-06-30 8 112 2 126
May 2017 183 2344 102 173
2017-05-01 8 104 3 170
2017-05-02 3 48 2 156
2017-05-03 7 55 3 149
2017-05-04 6 71 7 128
2017-05-05 6 71 7 140
2017-05-06 9 127 3 140
2017-05-07 7 70 6 138
2017-05-08 3 86 2 137
2017-05-09 3 81 0 161
2017-05-10 7 75 3 135
2017-05-11 1 82 6 153
2017-05-12 5 59 1 131
2017-05-13 5 60 4 146
2017-05-14 4 99 3 136
2017-05-15 3 53 2 125
2017-05-16 8 89 1 173
2017-05-17 10 77 3 130
2017-05-18 8 116 3 164
2017-05-19 9 89 4 150
2017-05-20 7 81 3 136
2017-05-21 2 59 4 127
2017-05-22 6 76 1 139
2017-05-23 5 63 8 146
2017-05-24 9 69 5 153
2017-05-25 3 54 3 154
2017-05-26 5 75 0 148
2017-05-27 3 60 1 152
2017-05-28 5 68 3 136
2017-05-29 10 73 2 141
2017-05-30 5 72 4 160
2017-05-31 11 82 5 138
April 2017 203 2667 139 186
March 2017 257 3603 158 187
February 2017 220 2901 168 219
January 2017 263 3503 216 239
* 2016 2791 35664 1554 354
December 2016 222 3157 165 241
November 2016 194 2844 120 191
October 2016 207 2588 118 209
September 2016 214 2762 125 221
August 2016 226 2889 137 233
July 2016 242 3000 121 354
June 2016 212 2575 122 210
May 2016 258 2811 121 208
2016-05-01 6 68 7 125
2016-05-02 7 72 2 134
2016-05-03 5 103 4 128
2016-05-04 5 94 2 143
2016-05-05 5 42 7 126
2016-05-06 9 137 4 142
2016-05-07 12 102 2 134
2016-05-08 14 92 1 127
2016-05-09 13 142 3 129
2016-05-10 12 129 5 137
2016-05-11 5 109 4 208
2016-05-12 6 115 4 141
2016-05-13 4 47 4 127
2016-05-14 6 57 1 120
2016-05-15 8 124 1 119
2016-05-16 7 100 1 130
2016-05-17 11 78 3 128
2016-05-18 9 69 6 129
2016-05-19 11 96 1 131
2016-05-20 12 121 4 132
2016-05-21 6 80 5 117
2016-05-22 10 128 2 133
2016-05-23 8 74 3 134
2016-05-24 17 82 5 137
2016-05-25 4 61 3 118
2016-05-26 5 74 4 120
2016-05-27 6 92 6 131
2016-05-28 11 83 9 130
2016-05-29 6 92 6 125
2016-05-30 14 86 6 145
2016-05-31 4 62 6 151
April 2016 213 2913 107 238
2016-04-01 10 137 5 156
2016-04-02 9 79 6 140
2016-04-03 9 135 2 129
2016-04-04 2 90 4 143
2016-04-05 5 85 6 150
2016-04-06 9 115 4 145
2016-04-07 6 66 5 179
2016-04-08 7 74 4 128
2016-04-09 8 139 7 148
2016-04-10 4 102 7 133
2016-04-11 11 115 3 139
2016-04-12 10 84 6 238
2016-04-13 5 83 7 129
2016-04-14 4 51 1 151
2016-04-15 5 82 1 142
2016-04-16 7 96 3 128
2016-04-17 6 99 1 125
2016-04-18 14 91 3 137
2016-04-19 14 128 2 143
2016-04-20 11 143 1 137
2016-04-21 5 147 1 131
2016-04-22 9 136 5 134
2016-04-23 2 78 1 115
2016-04-24 2 60 1 132
2016-04-25 7 69 3 144
2016-04-26 3 63 4 190
2016-04-27 5 57 6 179
2016-04-28 9 122 4 147
2016-04-29 9 125 1 148
2016-04-30 6 62 3 132
March 2016 251 3368 118 192
February 2016 215 3454 118 228
January 2016 337 3303 182 225
2016-01-01 25 156 6 174
2016-01-02 8 75 5 170
2016-01-03 12 121 9 182
2016-01-04 8 77 9 179
2016-01-05 13 112 9 177
2016-01-06 20 115 4 183
2016-01-07 15 112 5 184
2016-01-08 15 109 7 175
2016-01-09 14 134 9 184
2016-01-10 11 126 7 195
2016-01-11 11 117 9 169
2016-01-12 6 111 5 182
2016-01-13 12 88 4 147
2016-01-14 8 72 7 160
2016-01-15 3 73 2 167
2016-01-16 16 128 6 167
2016-01-17 18 143 8 183
2016-01-18 10 138 6 172
2016-01-19 8 115 6 182
2016-01-20 10 127 3 176
2016-01-21 5 84 7 206
2016-01-22 13 132 7 170
2016-01-23 7 117 4 147
2016-01-24 9 84 3 170
2016-01-25 9 95 6 162
2016-01-26 12 116 8 174
2016-01-27 11 91 6 169
2016-01-28 9 123 3 162
2016-01-29 5 45 3 225
2016-01-30 8 76 2 210
2016-01-31 6 91 7 164
* 2015 3504 35771 1613 261
December 2015 256 3072 168 191
November 2015 256 2795 126 197
October 2015 252 2631 131 229
2015-10-01 8 132 3 142
2015-10-02 9 107 7 136
2015-10-03 5 103 2 133
2015-10-04 5 63 2 133
2015-10-05 7 81 4 229
2015-10-06 9 101 3 149
2015-10-07 1 105 2 144
2015-10-08 8 74 1 149
2015-10-09 5 94 5 145
2015-10-10 5 63 2 123
2015-10-11 9 68 2 125
2015-10-12 6 77 6 172
2015-10-13 5 109 2 143
2015-10-14 5 55 5 148
2015-10-15 6 52 1 142
2015-10-16 2 15 2 108
2015-10-17 7 42 8 130
2015-10-18 10 81 2 131
2015-10-19 9 48 6 126
2015-10-20 9 74 6 126
2015-10-21 11 70 4 140
2015-10-22 7 68 6 127
2015-10-23 7 59 8 147
2015-10-24 8 131 7 135
2015-10-25 19 137 8 139
2015-10-26 9 98 7 139
2015-10-27 16 143 4 184
2015-10-28 6 82 3 140
2015-10-29 13 92 4 145
2015-10-30 11 81 3 139
2015-10-31 15 126 6 156
September 2015 253 2921 109 210
2015-09-01 14 111 4 136
2015-09-02 11 105 5 140
2015-09-03 8 106 6 146
2015-09-04 8 80 1 129
2015-09-05 11 76 2 210
2015-09-06 4 74 5 144
2015-09-07 11 116 5 155
2015-09-08 14 131 5 147
2015-09-09 6 119 3 193
2015-09-10 10 105 5 138
2015-09-11 7 116 1 201
2015-09-12 13 93 3 135
2015-09-13 8 97 7 151
2015-09-14 8 106 7 126
2015-09-15 6 97 2 129
2015-09-16 12 159 4 146
2015-09-17 9 123 4 148
2015-09-18 4 60 2 140
2015-09-19 9 81 4 128
2015-09-20 6 60 3 118
2015-09-21 7 115 4 168
2015-09-22 9 76 4 186
2015-09-23 7 73 5 134
2015-09-24 7 103 2 137
2015-09-25 8 95 3 124
2015-09-26 2 76 1 113
2015-09-27 6 93 2 130
2015-09-28 5 96 3 139
2015-09-29 16 106 3 157
2015-09-30 7 73 4 131
August 2015 295 3106 126 261
July 2015 381 3369 122 215
June 2015 335 3065 140 160
May 2015 282 2801 126 164
April 2015 289 3199 141 178
March 2015 295 3110 116 176
February 2015 297 2539 133 175
January 2015 313 3163 175 191
2015-01-01 10 140 6 155
2015-01-02 8 143 6 159
2015-01-03 10 101 12 191
2015-01-04 13 139 10 179
2015-01-05 16 130 5 161
2015-01-06 9 104 5 156
2015-01-07 13 163 6 163
2015-01-08 8 122 4 162
2015-01-09 14 108 8 171
2015-01-10 12 134 7 168
2015-01-11 4 79 9 171
2015-01-12 9 72 5 163
2015-01-13 12 70 4 155
2015-01-14 9 73 6 151
2015-01-15 7 76 7 161
2015-01-16 8 116 1 154
2015-01-17 15 119 2 155
2015-01-18 6 84 12 166
2015-01-19 11 73 4 163
2015-01-20 12 91 5 168
2015-01-21 14 146 6 160
2015-01-22 10 98 4 146
2015-01-23 10 91 5 148
2015-01-24 8 109 7 154
2015-01-25 8 86 2 172
2015-01-26 8 89 0 167
2015-01-27 12 66 7 151
2015-01-28 10 80 4 141
2015-01-29 6 54 5 154
2015-01-30 10 104 5 160
2015-01-31 11 103 6 162
* 2014 3588 34808 1684 262
December 2014 281 3076 175 194
November 2014 276 2508 127 187
October 2014 230 2397 110 160
2014-10-01 7 68 1 141
2014-10-02 7 61 3 149
2014-10-03 7 77 3 146
2014-10-04 9 92 4 148
2014-10-05 5 54 3 141
2014-10-06 15 82 6 146
2014-10-07 10 68 6 152
2014-10-08 12 69 5 142
2014-10-09 4 76 3 149
2014-10-10 6 126 3 160
2014-10-11 6 48 0 153
2014-10-12 7 60 3 139
2014-10-13 7 45 6 147
2014-10-14 8 66 7 145
2014-10-15 4 66 3 160
2014-10-16 5 64 1 136
2014-10-17 8 76 3 151
2014-10-18 5 71 3 140
2014-10-19 5 69 4 132
2014-10-20 9 127 4 152
2014-10-21 2 62 0 146
2014-10-22 9 78 1 154
2014-10-23 12 116 6 156
2014-10-24 4 59 0 133
2014-10-25 8 135 5 144
2014-10-26 8 108 6 131
2014-10-27 9 77 4 139
2014-10-28 10 101 5 142
2014-10-29 11 87 7 131
2014-10-30 6 57 3 135
2014-10-31 5 52 2 131
September 2014 275 2311 116 189
2014-09-01 5 73 2 164
2014-09-02 5 34 2 175
2014-09-03 14 66 2 173
2014-09-04 9 98 4 166
2014-09-05 10 78 10 156
2014-09-06 4 55 5 145
2014-09-07 7 55 1 157
2014-09-08 8 67 3 175
2014-09-09 8 58 4 189
2014-09-10 12 82 3 150
2014-09-11 15 78 3 147
2014-09-12 18 139 7 157
2014-09-13 10 75 9 137
2014-09-14 18 146 6 135
2014-09-15 9 84 6 152
2014-09-16 10 84 6 142
2014-09-17 13 96 3 147
2014-09-18 6 76 3 145
2014-09-19 5 71 0 137
2014-09-20 11 68 3 131
2014-09-21 11 110 4 133
2014-09-22 8 58 3 150
2014-09-23 9 78 2 147
2014-09-24 5 60 6 142
2014-09-25 8 69 4 145
2014-09-26 4 42 4 123
2014-09-27 8 59 5 151
2014-09-28 12 133 3 143
2014-09-29 8 70 3 146
2014-09-30 5 49 0 170
August 2014 299 2562 145 222
2014-08-01 5 70 5 174
2014-08-02 8 71 5 213
2014-08-03 8 62 7 218
2014-08-04 10 62 4 185
2014-08-05 7 49 2 186
2014-08-06 19 92 12 222
2014-08-07 9 83 6 190
2014-08-08 10 62 3 174
2014-08-09 11 71 1 168
2014-08-10 9 101 2 190
2014-08-11 7 93 6 193
2014-08-12 7 69 6 184
2014-08-13 10 107 7 188
2014-08-14 5 78 4 178
2014-08-15 9 114 6 183
2014-08-16 7 71 1 189
2014-08-17 11 88 6 179
2014-08-18 10 68 3 190
2014-08-19 15 71 5 180
2014-08-20 2 50 2 180
2014-08-21 8 77 5 200
2014-08-22 12 66 6 187
2014-08-23 9 90 6 175
2014-08-24 7 129 2 197
2014-08-25 15 118 4 198
2014-08-26 16 124 6 172
2014-08-27 8 107 3 153
2014-08-28 12 83 8 132
2014-08-29 7 81 3 128
2014-08-30 13 68 5 120
2014-08-31 13 87 4 125
July 2014 328 3066 159 233
June 2014 310 3018 159 186
May 2014 286 2915 111 185
April 2014 293 2891 120 242
March 2014 273 3106 128 246
2014-03-01 14 177 7 151
2014-03-02 11 162 7 246
2014-03-03 13 148 4 182
2014-03-04 7 87 2 163
2014-03-05 7 106 4 194
2014-03-06 6 84 6 185
2014-03-07 9 111 4 179
2014-03-08 10 123 5 190
2014-03-09 13 129 1 188
2014-03-10 8 75 5 189
2014-03-11 10 70 5 192
2014-03-12 8 78 2 194
2014-03-13 9 115 4 196
2014-03-14 10 92 5 171
2014-03-15 7 127 4 193
2014-03-16 7 59 1 210
2014-03-17 10 95 2 199
2014-03-18 2 88 9 156
2014-03-19 10 113 8 188
2014-03-20 10 113 3 181
2014-03-21 9 94 2 167
2014-03-22 7 70 2 139
2014-03-23 15 90 7 145
2014-03-24 7 94 4 146
2014-03-25 5 61 3 169
2014-03-26 9 84 2 167
2014-03-27 4 101 3 183
2014-03-28 10 90 4 160
2014-03-29 7 90 4 156
2014-03-30 7 61 4 144
2014-03-31 12 119 5 170
February 2014 341 3260 140 180
January 2014 396 3698 194 262
* 2013 3463 32185 1503 283
December 2013 305 2985 170 163
November 2013 266 2474 120 167
2013-11-01 3 58 4 126
2013-11-02 6 69 1 118
2013-11-03 8 115 6 132
2013-11-04 10 104 2 157
2013-11-05 7 73 5 132
2013-11-06 7 92 7 130
2013-11-07 13 102 4 141
2013-11-08 6 94 5 120
2013-11-09 11 99 2 126
2013-11-10 8 65 3 126
2013-11-11 13 97 6 138
2013-11-12 8 87 5 136
2013-11-13 13 98 4 126
2013-11-14 4 67 3 122
2013-11-15 3 51 3 111
2013-11-16 12 94 2 120
2013-11-17 11 107 2 140
2013-11-18 6 83 2 120
2013-11-19 12 99 2 129
2013-11-20 7 66 5 122
2013-11-21 15 84 3 123
2013-11-22 12 87 3 160
2013-11-23 10 93 8 158
2013-11-24 13 90 6 154
2013-11-25 9 66 4 154
2013-11-26 7 74 4 146
2013-11-27 10 41 11 167
2013-11-28 7 89 5 141
2013-11-29 10 84 2 141
2013-11-30 5 46 1 136
October 2013 276 2378 108 166
September 2013 283 2511 115 166
August 2013 348 2492 115 193
July 2013 269 3034 143 158
June 2013 334 3156 115 192
May 2013 261 2779 118 200
April 2013 196 1950 80 232
March 2013 258 2203 109 242
February 2013 263 2508 103 240
January 2013 404 3715 207 283
* 2012 3578 33480 2667 516
December 2012 309 3025 151 250
November 2012 313 3153 119 273
October 2012 333 3256 142 302
2012-10-01 10 105 4 170
2012-10-02 12 101 3 163
2012-10-03 11 124 1 173
2012-10-04 15 126 8 169
2012-10-05 14 121 2 166
2012-10-06 12 71 0 159
2012-10-07 15 98 3 161
2012-10-08 13 109 5 182
2012-10-09 13 100 2 179
2012-10-10 10 106 1 172
2012-10-11 10 97 8 232
2012-10-12 9 95 6 204
2012-10-13 7 76 4 220
2012-10-14 11 94 4 269
2012-10-15 6 72 6 243
2012-10-16 17 136 5 242
2012-10-17 9 93 3 260
2012-10-18 14 118 4 179
2012-10-19 8 113 3 167
2012-10-20 11 115 8 192
2012-10-21 9 70 8 177
2012-10-22 10 130 4 263
2012-10-23 8 96 2 198
2012-10-24 8 92 7 271
2012-10-25 9 100 10 213
2012-10-26 7 78 5 232
2012-10-27 7 111 2 199
2012-10-28 10 137 6 225
2012-10-29 13 148 4 302
2012-10-30 10 89 8 267
2012-10-31 15 135 6 209
September 2012 284 2986 99 240
2012-09-01 15 62 5 198
2012-09-02 11 122 2 180
2012-09-03 7 100 3 190
2012-09-04 12 139 3 186
2012-09-05 8 80 6 204
2012-09-06 9 102 3 178
2012-09-07 10 107 7 168
2012-09-08 11 85 4 181
2012-09-09 14 125 5 197
2012-09-10 12 142 1 240
2012-09-11 4 65 2 198
2012-09-12 6 68 2 207
2012-09-13 7 72 4 188
2012-09-14 9 100 1 175
2012-09-15 8 106 3 177
2012-09-16 7 77 1 175
2012-09-17 9 105 3 177
2012-09-18 12 112 2 192
2012-09-19 7 127 3 176
2012-09-20 13 121 5 202
2012-09-21 11 119 0 219
2012-09-22 9 76 1 162
2012-09-23 8 97 3 222
2012-09-24 7 80 5 234
2012-09-25 8 97 3 198
2012-09-26 8 99 7 214
2012-09-27 12 75 3 231
2012-09-28 14 110 3 199
2012-09-29 9 115 3 219
2012-09-30 7 101 6 206
August 2012 277 2103 217 339
July 2012 316 3189 125 327
June 2012 214 2332 114 375
May 2012 269 2373 174 267
April 2012 254 2345 173 516
2012-04-01 11 99 5 213
2012-04-02 12 80 5 238
2012-04-03 9 72 4 196
2012-04-04 15 97 4 200
2012-04-05 8 47 6 212
2012-04-06 7 61 6 197
2012-04-07 12 83 5 186
2012-04-08 6 81 8 189
2012-04-09 8 93 4 227
2012-04-10 11 59 6 221
2012-04-11 8 50 7 217
2012-04-12 6 94 6 201
2012-04-13 6 90 5 219
2012-04-14 7 73 2 216
2012-04-15 15 135 8 516
2012-04-16 11 90 6 203
2012-04-17 15 95 9 191
2012-04-18 6 92 2 192
2012-04-19 2 47 5 210
2012-04-20 7 41 9 187
2012-04-21 7 80 10 211
2012-04-22 9 78 5 192
2012-04-23 8 76 5 230
2012-04-24 6 100 6 186
2012-04-25 4 84 8 238
2012-04-26 5 54 10 248
2012-04-27 10 82 1 203
2012-04-28 3 61 9 170
2012-04-29 11 74 5 185
2012-04-30 9 77 2 217
March 2012 321 2769 208 210
February 2012 313 2811 512 212
January 2012 375 3138 633 214
* 2011 4169 42787 2914 403
December 2011 348 3240 345 315
November 2011 362 4045 124 239
October 2011 269 2709 107 164
September 2011 280 2859 129 222
August 2011 323 3013 230 260
July 2011 369 4084 315 173
June 2011 428 4713 102 205
May 2011 293 2903 115 156
April 2011 287 2525 112 180
March 2011 369 3726 129 403
February 2011 395 4050 460 155
January 2011 446 4920 746 149
* 2010 3403 33025 1954 278
December 2010 469 4383 375 141
November 2010 284 2932 190 171
October 2010 234 2330 173 162
2010-10-01 7 68 4 116
2010-10-02 10 58 1 162
2010-10-03 5 67 2 118
2010-10-04 8 99 2 122
2010-10-05 8 120 7 99
2010-10-06 4 100 7 103
2010-10-07 12 116 5 84
2010-10-08 3 89 8 94
2010-10-09 5 46 3 82
2010-10-10 3 36 2 76
2010-10-11 8 57 2 90
2010-10-12 10 51 5 100
2010-10-13 10 57 8 85
2010-10-14 5 108 4 99
2010-10-15 6 57 8 90
2010-10-16 3 48 8 92
2010-10-17 10 76 7 100
2010-10-18 9 79 4 95
2010-10-19 8 72 7 91
2010-10-20 5 84 6 82
2010-10-21 15 80 3 94
2010-10-22 12 95 14 92
2010-10-23 6 44 9 88
2010-10-24 4 32 4 97
2010-10-25 11 95 6 100
2010-10-26 4 110 3 99
2010-10-27 8 57 6 115
2010-10-28 10 88 9 95
2010-10-29 8 69 7 107
2010-10-30 11 102 5 89
2010-10-31 6 70 7 88
September 2010 223 2058 165 138
August 2010 221 2194 133 138
July 2010 268 2336 136 155
2010-07-01 11 67 4 134
2010-07-02 6 60 4 136
2010-07-03 7 64 3 145
2010-07-04 5 38 3 140
2010-07-05 2 52 5 130
2010-07-06 7 68 7 146
2010-07-07 9 43 4 135
2010-07-08 11 89 3 152
2010-07-09 4 71 1 140
2010-07-10 5 59 1 119
2010-07-11 3 23 5 126
2010-07-12 8 44 4 129
2010-07-13 8 77 1 121
2010-07-14 13 105 6 140
2010-07-15 8 73 5 151
2010-07-16 8 82 2 133
2010-07-17 10 81 6 131
2010-07-18 17 137 2 121
2010-07-19 7 86 8 136
2010-07-20 13 120 9 145
2010-07-21 7 68 6 155
2010-07-22 5 67 6 120
2010-07-23 15 96 1 110
2010-07-24 19 87 10 121
2010-07-25 5 76 9 102
2010-07-26 11 129 3 117
2010-07-27 9 75 3 107
2010-07-28 10 103 2 105
2010-07-29 8 69 4 134
2010-07-30 11 77 5 114
2010-07-31 6 50 4 112
June 2010 215 1884 132 176
May 2010 243 2264 118 278
April 2010 248 2108 107 127
March 2010 279 2530 112 145
February 2010 293 3164 111 129
January 2010 426 4842 202 136
* 2009 3702 40893 1244 175
December 2009 429 5281 157 156
November 2009 339 3545 117 152
October 2009 308 3591 94 152
September 2009 235 2642 65 133
August 2009 269 2836 99 175
July 2009 342 3465 91 105
June 2009 274 2676 82 117
May 2009 267 2602 101 130
April 2009 257 2989 89 125
March 2009 315 3980 96 104
February 2009 320 3587 102 101
2009-02-01 12 122 6 76
2009-02-02 10 136 6 79
2009-02-03 12 157 3 77
2009-02-04 11 148 4 76
2009-02-05 13 155 2 70
2009-02-06 18 180 6 72
2009-02-07 11 156 5 66
2009-02-08 17 140 1 78
2009-02-09 11 122 7 80
2009-02-10 17 172 6 101
2009-02-11 11 136 3 100
2009-02-12 7 130 4 87
2009-02-13 17 107 6 99
2009-02-14 11 118 1 86
2009-02-15 11 104 3 83
2009-02-16 11 96 2 74
2009-02-17 15 188 4 75
2009-02-18 13 189 5 76
2009-02-19 6 86 1 78
2009-02-20 15 132 6 80
2009-02-21 9 97 3 78
2009-02-22 8 82 1 78
2009-02-23 7 59 2 72
2009-02-24 11 97 1 85
2009-02-25 6 120 1 83
2009-02-26 10 130 2 79
2009-02-27 4 66 5 93
2009-02-28 16 162 6 81
January 2009 347 3699 151 84
* 2008 1617 12360 830 248
December 2008 230 2337 127 93
2008-12-01 5 70 1 82
2008-12-02 9 79 2 73
2008-12-03 6 96 1 65
2008-12-04 9 76 3 59
2008-12-05 9 63 1 87
2008-12-06 4 54 5 53
2008-12-07 4 62 2 63
2008-12-08 3 36 4 67
2008-12-09 5 30 5 77
2008-12-10 5 51 6 59
2008-12-11 11 78 0 85
2008-12-12 9 72 5 55
2008-12-13 4 67 3 81
2008-12-14 6 57 5 61
2008-12-15 6 60 3 60
2008-12-16 6 57 4 93
2008-12-17 4 50 2 58
2008-12-18 6 53 3 64
2008-12-19 3 70 4 56
2008-12-20 4 66 6 76
2008-12-21 7 102 10 65
2008-12-22 6 72 6 88
2008-12-23 10 89 3 63
2008-12-24 8 72 2 63
2008-12-25 6 47 1 59
2008-12-26 7 85 5 65
2008-12-27 16 110 6 61
2008-12-28 13 103 10 65
2008-12-29 9 105 7 72
2008-12-30 8 118 5 73
2008-12-31 22 187 7 65
November 2008 156 1266 96 115
October 2008 232 1644 110 168
September 2008 242 1726 189 143
August 2008 93 666 40 145
July 2008 73 576 43 155
June 2008 88 530 37 175
May 2008 104 527 29 248
April 2008 70 467 39 202
March 2008 110 857 37 161
February 2008 100 775 44 102
January 2008 119 989 39 107
* 2007 245 1999 109 336
December 2007 111 865 44 96
November 2007 56 468 29 112
October 2007 78 666 36 336
anything