WXforum.net - Statistics Center

General Statistics

Total Members:
23440
Total Posts:
466576
Total Topics:
46234
Total Categories:
7
Users Online:
206
Most Online:
1718 - January 14, 2021, 11:24:40 AM
Online Today:
257
Average registrations per day:
4.70
Average posts per day:
75.79
Average topics per day:
7.45
Total Boards:
96
Latest Member:
Chasrue51
Average online per day:
173.67
Male to Female Ratio:
24.4:1

Top Topic Starters

Most Time Online

jwwd
2342d 8h 38m
DanS
1508d 21h 0m
SlowModem
266d 16h 26m
johnd
261d 16h 33m
tweatherman
235d 9h 56m
PaulMy
208d 3h 29m
George Richardson
182d 6h 34m
olicat
179d 15h 15m
TorH
155d 21h 11m
Rover1822
155d 5h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1611 14840 1310 994
December 2024 64 634 42 366
November 2024 133 1343 119 580
October 2024 105 1499 89 558
September 2024 132 1443 121 355
August 2024 148 1303 114 291
July 2024 149 1199 117 341
June 2024 133 1241 86 556
May 2024 120 1089 93 279
April 2024 118 997 79 994
March 2024 160 1382 128 508
February 2024 161 1347 128 207
January 2024 188 1363 194 396
* 2023 1414 12613 1619 1124
December 2023 134 1172 167 332
November 2023 133 1127 151 262
October 2023 106 857 123 318
September 2023 112 1058 115 134
August 2023 125 1187 148 436
July 2023 136 1252 161 119
June 2023 91 719 114 143
May 2023 104 756 116 163
April 2023 92 907 112 143
March 2023 102 1048 134 185
February 2023 117 1221 97 170
January 2023 162 1309 181 1124
* 2022 1627 15052 1556 533
December 2022 148 1330 168 139
November 2022 124 1007 142 160
October 2022 101 878 113 312
September 2022 130 1075 131 323
August 2022 139 1249 136 533
July 2022 130 1274 155 415
June 2022 98 943 102 305
May 2022 111 996 105 296
April 2022 146 1601 94 332
March 2022 148 1290 93 348
February 2022 162 1593 139 349
January 2022 190 1816 178 276
* 2021 2110 18798 1678 1718
December 2021 131 1310 125 325
November 2021 145 1142 110 328
October 2021 160 1269 105 330
September 2021 126 1298 109 335
August 2021 200 1771 125 356
July 2021 185 1808 132 356
June 2021 145 1131 117 285
May 2021 173 1428 159 332
April 2021 144 1259 121 419
March 2021 198 1760 173 1472
February 2021 200 1951 171 1635
January 2021 303 2671 231 1718
* 2020 2622 25952 1958 772
December 2020 196 1878 218 374
November 2020 194 1860 148 772
October 2020 190 1734 112 382
September 2020 188 1974 142 478
August 2020 235 2587 149 400
July 2020 231 2108 154 413
June 2020 246 2244 173 346
May 2020 249 2345 203 345
April 2020 246 2482 190 469
March 2020 197 2251 133 406
February 2020 226 2282 157 352
January 2020 224 2207 179 414
* 2019 2623 28574 1934 430
December 2019 159 1612 112 191
November 2019 207 2023 158 146
October 2019 159 1637 122 249
September 2019 167 1934 149 138
August 2019 184 1789 151 195
July 2019 213 2270 188 150
June 2019 242 2488 146 141
May 2019 311 3390 156 176
April 2019 274 3320 195 224
March 2019 218 2678 205 430
February 2019 246 2723 148 166
January 2019 243 2710 204 160
* 2018 2310 27218 1790 691
December 2018 190 1979 151 353
November 2018 189 2015 149 691
October 2018 247 3058 169 640
September 2018 169 2127 137 157
August 2018 178 2570 144 178
July 2018 185 2913 230 220
June 2018 159 1783 132 466
May 2018 145 1772 82 133
April 2018 167 1606 99 150
March 2018 211 1877 135 147
February 2018 180 1970 104 135
January 2018 290 3548 258 172
* 2017 2401 29877 1623 269
December 2017 204 2306 167 167
November 2017 178 1971 118 269
October 2017 145 1566 105 191
September 2017 202 2385 122 180
August 2017 183 2344 115 207
July 2017 182 2229 122 169
June 2017 181 2058 91 160
May 2017 183 2344 102 173
April 2017 203 2667 139 186
March 2017 257 3603 158 187
February 2017 220 2901 168 219
January 2017 263 3503 216 239
* 2016 2791 35664 1554 354
December 2016 222 3157 165 241
November 2016 194 2844 120 191
October 2016 207 2588 118 209
September 2016 214 2762 125 221
August 2016 226 2889 137 233
July 2016 242 3000 121 354
June 2016 212 2575 122 210
May 2016 258 2811 121 208
April 2016 213 2913 107 238
March 2016 251 3368 118 192
February 2016 215 3454 118 228
January 2016 337 3303 182 225
* 2015 3504 35771 1613 261
December 2015 256 3072 168 191
November 2015 256 2795 126 197
October 2015 252 2631 131 229
September 2015 253 2921 109 210
August 2015 295 3106 126 261
July 2015 381 3369 122 215
June 2015 335 3065 140 160
May 2015 282 2801 126 164
April 2015 289 3199 141 178
March 2015 295 3110 116 176
February 2015 297 2539 133 175
January 2015 313 3163 175 191
* 2014 3588 34808 1684 262
December 2014 281 3076 175 194
November 2014 276 2508 127 187
October 2014 230 2397 110 160
September 2014 275 2311 116 189
August 2014 299 2562 145 222
July 2014 328 3066 159 233
June 2014 310 3018 159 186
May 2014 286 2915 111 185
April 2014 293 2891 120 242
March 2014 273 3106 128 246
February 2014 341 3260 140 180
January 2014 396 3698 194 262
* 2013 3463 32185 1503 283
December 2013 305 2985 170 163
November 2013 266 2474 120 167
October 2013 276 2378 108 166
September 2013 283 2511 115 166
August 2013 348 2492 115 193
July 2013 269 3034 143 158
June 2013 334 3156 115 192
May 2013 261 2779 118 200
April 2013 196 1950 80 232
March 2013 258 2203 109 242
February 2013 263 2508 103 240
January 2013 404 3715 207 283
* 2012 3578 33480 2667 516
December 2012 309 3025 151 250
November 2012 313 3153 119 273
October 2012 333 3256 142 302
September 2012 284 2986 99 240
August 2012 277 2103 217 339
July 2012 316 3189 125 327
June 2012 214 2332 114 375
May 2012 269 2373 174 267
April 2012 254 2345 173 516
March 2012 321 2769 208 210
February 2012 313 2811 512 212
January 2012 375 3138 633 214
* 2011 4169 42787 2914 403
December 2011 348 3240 345 315
November 2011 362 4045 124 239
October 2011 269 2709 107 164
September 2011 280 2859 129 222
August 2011 323 3013 230 260
July 2011 369 4084 315 173
June 2011 428 4713 102 205
May 2011 293 2903 115 156
April 2011 287 2525 112 180
March 2011 369 3726 129 403
February 2011 395 4050 460 155
January 2011 446 4920 746 149
* 2010 3403 33025 1954 278
December 2010 469 4383 375 141
November 2010 284 2932 190 171
October 2010 234 2330 173 162
September 2010 223 2058 165 138
August 2010 221 2194 133 138
July 2010 268 2336 136 155
June 2010 215 1884 132 176
May 2010 243 2264 118 278
April 2010 248 2108 107 127
March 2010 279 2530 112 145
February 2010 293 3164 111 129
January 2010 426 4842 202 136
* 2009 3702 40893 1244 175
December 2009 429 5281 157 156
November 2009 339 3545 117 152
October 2009 308 3591 94 152
September 2009 235 2642 65 133
August 2009 269 2836 99 175
July 2009 342 3465 91 105
June 2009 274 2676 82 117
May 2009 267 2602 101 130
April 2009 257 2989 89 125
March 2009 315 3980 96 104
February 2009 320 3587 102 101
January 2009 347 3699 151 84
* 2008 1617 12360 830 248
December 2008 230 2337 127 93
November 2008 156 1266 96 115
October 2008 232 1644 110 168
September 2008 242 1726 189 143
August 2008 93 666 40 145
July 2008 73 576 43 155
June 2008 88 530 37 175
May 2008 104 527 29 248
April 2008 70 467 39 202
March 2008 110 857 37 161
February 2008 100 775 44 102
January 2008 119 989 39 107
* 2007 245 1999 109 336
December 2007 111 865 44 96
November 2007 56 468 29 112
October 2007 78 666 36 336
anything