Hi Gang,
I am doing a study as to how my Davis baromiter and MADIS get along. I started this study a bit late in the month of Aug., but I plan on going through the winter. It should prove to be interesting. The month of Aug. went quite well. I hope you can read this report, I will add a mo. by mo. update to this post.
Bill.>>>>>>>>>>>>>>>>>

This is a study with 4 of the stations used by MADIS QA to reflect my % of accuracy, of barometric pressures reported. The barometer in use is a Davis, enclosed in an Envoy. The stations are located at airports. Bloomington-KBMI 20 mi.. N., Champaign-KCMI 30 mi. E., Decatur-KDEC 20 mi. S., Lincoln-KAAA 20 mi. W. ME-CW9625. No sensors have been or wil be changed or recalibrated during the study period.
8-2008 A=average E=error Mb.
DATE Bloom. Champ. Dec. Linc. Me 3 Day % A --- E
8-1 N/A
8-2 N/A
8-3 N/A
8-4 N/A
8-5 N/A
8-6 N/A
8-7 N/A
8-8 START 8-9
8-9 29.99 29.99 30.00 30.01 30.01 100 0.5~0.5
8-10 30.02 30.01 30.01 30.02 30.04 100 0.2~0.3
8-11 30.08 30.06 30.08 30.09 30.11 100 0.2~0.3
8-12 29.93 29.94 29.94 29.93 29.97 100 0.2~0.4
8-13 29.85 29.86 29.86 29.86 29.87 100 -0.3~0.4
8-14 29.88 29.87 29.89 29.90 29.92 100 0.1~0.5
8-15 30.14 30.13 30.13 30.13 30.15 100 0.4~0.3
8-16 30.14 30.14 30.15 30.14 30.14 100 0.1~0.4
8-17 30.12 30.14 30.14 30.14 30.14 100 -0.4~0.4
8-18 30.04 30.06 30.07 30.06 30.07 100 -0.5~0.4
8-19 30.09 30.11 30.11 30.10 30.12 100 -0.1~0.3
8-20 30.11 30.11 30.10 30.10 30.11 100 -0.0~0.2
8-21 30.03 30.06 30.03 30.02 30.02 100 0.1~0.4
8-22 30.03 30.05 30.04 30.04 30.04 100 0.2~0.5
8-23 30.09 30.12 30.09 30.10 30.09 100 0.7~0.3
8-24 30.02 30.00 30.01 30.03 30.01 99 0.8~0.4
8-25 30.01 29.99 29.97 30.00 30.02 99 0.6~0.7
8-26 29.95 29.93 29.93 29.94 29.96 99 0.6~0.6
8-27 29.88 29.88 29.88 29.88 29.88 100 -0.2~0.3
8-28 29.80 29.83 29.82 29.80 29.81 100 -0.2~04
8-29 29.97 29.96 29.97 29.99 29.97 99 6.2~0.5
8-30 30.18 30.15 30.15 30.16 30.18 99 0.3~0.6
8-31 30.19 30.17 30.14 30.14 30.15 100 0.2~0.6
All readings taken at noon. W.H.S.