Author Topic: Another VP2 ultrasonic anemometer option  (Read 15122 times)

0 Members and 1 Guest are viewing this topic.

Offline spweather

  • Contributor
  • ***
  • Posts: 130
    • Sand Point Weather
Re: Another VP2 ultrasonic anemometer option
« Reply #25 on: September 19, 2018, 07:39:43 PM »
Thanks dendrite.

Also, where are you planning on getting your 40 ft mast? That's what I need, the 30 ft previously mentioned is not high enough for me.

Dennis
Regards,
Dennis

- Davis Wireless Vantage Pro2 Plus w/24hr FARS
- Davis (Ultra)Sonic Anemometer
- Boltek/MicroLDN TOA Lightening Detection
- Porcupine Labs LR4/Fluke 414D Laser Rangefinder snow depth measuring sensor


Offline dendrite

  • Forecaster
  • *****
  • Posts: 367
Re: Another VP2 ultrasonic anemometer option
« Reply #26 on: September 19, 2018, 08:15:02 PM »
Thanks dendrite.

Also, where are you planning on getting your 40 ft mast? That's what I need, the 30 ft previously mentioned is not high enough for me.

Dennis
I'm going to try one of those Channel Master 40ft telescoping ones that require guying. I have a 20 footer guyed to my garage roof now. People around me think I'm crazy, but if we can go higher then we go higher...because that's what we do. ;)

Offline spweather

  • Contributor
  • ***
  • Posts: 130
    • Sand Point Weather
Re: Another VP2 ultrasonic anemometer option
« Reply #27 on: September 21, 2018, 11:10:05 AM »
Thanks again dendrite.

Dennis
Regards,
Dennis

- Davis Wireless Vantage Pro2 Plus w/24hr FARS
- Davis (Ultra)Sonic Anemometer
- Boltek/MicroLDN TOA Lightening Detection
- Porcupine Labs LR4/Fluke 414D Laser Rangefinder snow depth measuring sensor


Offline brett c

  • Member
  • *
  • Posts: 26
Re: Another VP2 ultrasonic anemometer option
« Reply #28 on: October 02, 2018, 04:43:21 AM »
Just saw this thread, is there a full spec sheet of the heated ultrasonic anemometer? I see there's a tech "sheet" on the link given, but nothing much more than that. derrrr.... Just saw the two attached files on the first post!

Does the Davis ISS and Console capture and report in decimal-place speeds? As this unit reports 0.1m/s which is on the bounds of 0.22mph. The anemometer that comes with the David Pro2+ seems to only report in full mph values, nothing in decimal places.
« Last Edit: October 02, 2018, 04:46:25 AM by brett c »

Offline dendrite

  • Forecaster
  • *****
  • Posts: 367
Re: Another VP2 ultrasonic anemometer option
« Reply #29 on: October 04, 2018, 02:10:59 PM »
Just saw this thread, is there a full spec sheet of the heated ultrasonic anemometer? I see there's a tech "sheet" on the link given, but nothing much more than that. derrrr.... Just saw the two attached files on the first post!

Does the Davis ISS and Console capture and report in decimal-place speeds? As this unit reports 0.1m/s which is on the bounds of 0.22mph. The anemometer that comes with the David Pro2+ seems to only report in full mph values, nothing in decimal places.
Give me some time to test it out for confirmation (AC-DC adapter comes in on Sunday), but I believe you're limited to 1mph resolution using any anemometer on the Davis. I'm not sure if you could get more resolution using a Meteohub since it contacts directly with the ISS, but my hunch is it won't work. This is made to match the pulse output of the Davis cup anemometer

Offline brett c

  • Member
  • *
  • Posts: 26
Re: Another VP2 ultrasonic anemometer option
« Reply #30 on: October 05, 2018, 08:25:23 AM »
Just saw this thread, is there a full spec sheet of the heated ultrasonic anemometer? I see there's a tech "sheet" on the link given, but nothing much more than that. derrrr.... Just saw the two attached files on the first post!

Does the Davis ISS and Console capture and report in decimal-place speeds? As this unit reports 0.1m/s which is on the bounds of 0.22mph. The anemometer that comes with the David Pro2+ seems to only report in full mph values, nothing in decimal places.
Give me some time to test it out for confirmation (AC-DC adapter comes in on Sunday), but I believe you're limited to 1mph resolution using any anemometer on the Davis. I'm not sure if you could get more resolution using a Meteohub since it contacts directly with the ISS, but my hunch is it won't work. This is made to match the pulse output of the Davis cup anemometer

Not a problem, i anxiously await your findings. :)

Offline johnd

  • Forecaster
  • *****
  • Posts: 4826
    • www.weatherstations.co.uk
Re: Another VP2 ultrasonic anemometer option
« Reply #31 on: October 05, 2018, 08:31:46 AM »
Pretty sure that you're limited to integer mph values. Someone who knows the format of the ISS data better than me would be able to confirm but AFAIK wind speed data is transmitted from the ISS (or eg 6332) as a single byte and therefore there's an overriding limitation of integer speed values, ie 0-255mph!
Prodata Weather Systems
Prodata's FAQ/support site for Davis stations
Includes many details on 6313 Weatherlink console.
UK Davis Premier Dealer - All Davis stations, accessories and spares
Cambridge UK

Sorry, but I don't usually have time to help with individual issues by email unless you are a Prodata customer. Please post your issue in the relevant forum section here & I will comment there if I have anything useful to add.

Offline rdsman

  • Senior Contributor
  • ****
  • Posts: 249
Re: Another VP2 ultrasonic anemometer option
« Reply #32 on: October 05, 2018, 08:50:34 AM »
Pretty sure that you're limited to integer mph values. Someone who knows the format of the ISS data better than me would be able to confirm but AFAIK wind speed data is transmitted from the ISS (or eg 6332) as a single byte and therefore there's an overriding limitation of integer speed values, ie 0-255mph!

You are correct...
Ray

Offline brett c

  • Member
  • *
  • Posts: 26
Re: Another VP2 ultrasonic anemometer option
« Reply #33 on: October 05, 2018, 12:33:11 PM »
Pretty sure that you're limited to integer mph values. Someone who knows the format of the ISS data better than me would be able to confirm but AFAIK wind speed data is transmitted from the ISS (or eg 6332) as a single byte and therefore there's an overriding limitation of integer speed values, ie 0-255mph!
So with that said, even with the higher resolution value of the anemometer wind speed/direction, the ISS to console is the limiting factor in this? I assume that no matter what I do, the decimal stops at the ISS? If so, that's quite the bummer!

Offline dendrite

  • Forecaster
  • *****
  • Posts: 367
Re: Another VP2 ultrasonic anemometer option
« Reply #34 on: October 14, 2018, 07:27:54 PM »
Hey everyone. Sorry it has taken so long for me to test this out. We have some progress though...

Today I took down the telescopic mast and Davis anemometer. I've decided to forego the 40ft mast for now as the new/additional guy wires and roof mounts will be time consuming. I'm going to use the same 20ft telescopic mast I have now and use a mast to mast mounting kit to attach the two together.

https://www.amazon.com/gp/product/B003EAY89M

I'll mount the ultrasonic onto another small mast to get an additional 2-4ft of height. In the meantime I've mounted the anemometer onto a 4ft U-post, powered it up, and hooked it up to the Davis to see what I'd get.

Initially everything was great. I had a couple of hours of data with very good response. Since there's no moving parts there's no starting threshold so it was rare to see the console show 0mph. The 1-min sustained speeds are running about 50% of the 1-min gusts which is impressive considering it's only 4ft off the ground with trees and buildings in the vicinity.

My only problem is that I had 2 periods during the afternoon where I was recording winds of 50-100+ mph. There was a poor connection along the data line somewhere. After the first time, I unhooked everything (data and power connections) and then reconnected everything and the data came back fine. I left it alone the rest of the evening to burn wood in the fire pit and noticed a bit ago that more faulty high wind speed readings occurred for about 15-20mins. This time they came and went on their own. I opened up the anemometer transmitter and the plug was still firmly connected into the wind socket. When connected, there is still some wiggle room in there for the plug to slightly pull in and out. It's been reading well for a little over an hour now. So I'll keep my eye on it. I'll probably get it installed this weekend when I have a little extra help over here for lifting the mast back into the tripod on the roof.

Here's the link to my readings on MW...

https://mesowest.utah.edu/cgi-bin/droman/meso_base_dyn.cgi?stn=C7324&time=GMT

Offline dendrite

  • Forecaster
  • *****
  • Posts: 367
Re: Another VP2 ultrasonic anemometer option
« Reply #35 on: October 14, 2018, 08:00:38 PM »
Just noticed I'm getting bad readings again with spikes in the 20-30mph range. Then it goes back to the correct 0-3mph.

Offline dendrite

  • Forecaster
  • *****
  • Posts: 367
Re: Another VP2 ultrasonic anemometer option
« Reply #36 on: October 14, 2018, 08:03:45 PM »
Here's some recent data. All times are EST. Scroll to the bottom for the recent obs and the bad data.

Code: [Select]
10/14/18  6:14p   44.6   44.6   44.5    82   39.4   2.0   SSW   0.03   5.0   SSW   44.6   44.4   44.4   41.6  30.164  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.2    65   58.8   71.2  11.85  .0741    0.000    ---    55.0    44.0      0     23    1    100.0    1
10/14/18  6:15p   44.5   44.6   44.5    82   39.3   2.0   SSW   0.03   3.0   SSW   44.5   44.3   44.3   41.5  30.166  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.2    66   59.3   71.3  12.13  .0741    0.000    ---    55.0    44.0      0     24    1    100.0    1
10/14/18  6:16p   44.5   44.6   44.5    80   38.7   2.0   SSW   0.03   3.0     S   44.5   44.3   44.3   41.5  30.166  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    44.0      0     22    1     95.7    1
10/14/18  6:17p   44.6   44.6   44.5    79   38.5   1.0   SSW   0.02   3.0   SSW   44.6   44.4   44.4   41.6  30.166  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    44.0      0     23    1    100.0    1
10/14/18  6:18p   44.5   44.5   44.5    82   39.3   2.0     S   0.03   3.0     S   44.5   44.3   44.3   41.5  30.166  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    44.0      0     24    1    100.0    1
10/14/18  6:19p   44.6   44.6   44.5    81   39.1   1.0     S   0.02   2.0     S   44.6   44.4   44.4   41.6  30.166  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    44.0      0     23    1    100.0    1
10/14/18  6:20p   44.5   44.6   44.5    81   39.0   2.0   SSE   0.03   3.0     S   44.5   44.3   44.3   41.5  30.167  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    44.0      0     24    1    100.0    1
10/14/18  6:21p   44.5   44.5   44.5    83   39.7   2.0     S   0.03   5.0     S   44.5   44.4   44.4   41.6  30.168  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    44.0      0     23    1    100.0    1
10/14/18  6:22p   44.5   44.5   44.4    82   39.3   2.0     S   0.03   4.0     S   44.5   44.3   44.3   41.5  30.167  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    44.0      0     24    1    100.0    1
10/14/18  6:23p   44.5   44.5   44.4    83   39.7   2.0     S   0.03   4.0     S   44.5   44.4   44.4   41.6  30.167  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    44.0      0     23    1    100.0    1
10/14/18  6:24p   44.4   44.5   44.4    84   39.9   2.0     S   0.03   4.0     S   44.4   44.3   44.3   41.5  30.167  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    44.0      0     23    1    100.0    1
10/14/18  6:25p   44.3   44.4   44.3    83   39.5   2.0   SSE   0.03   5.0   SSE   44.3   44.2   44.2   41.4  30.167  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    43.0      0     24    1    100.0    1
10/14/18  6:26p   44.1   44.3   44.1    84   39.6   2.0   SSE   0.03   3.0   SSE   44.1   44.0   44.0   41.2  30.168  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    43.0      0     22    1     95.7    1
10/14/18  6:27p   44.0   44.0   43.9    80   38.2   2.0   SSE   0.03   4.0   SSE   44.0   43.8   43.8   41.0  30.167  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    43.0      0     24    1    100.0    1
10/14/18  6:28p   44.2   44.2   44.0    79   38.1   2.0   SSE   0.03   5.0   SSE   44.2   44.0   44.0   41.2  30.168  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    43.0      0     23    1    100.0    1
10/14/18  6:29p   44.2   44.2   44.2    77   37.4   2.0   SSE   0.03   4.0   SSE   44.2   43.9   43.9   41.0  30.167  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    43.0      0     23    1    100.0    1
10/14/18  6:30p   44.2   44.2   44.2    77   37.4   2.0   SSE   0.03   3.0   SSE   44.2   43.9   43.9   41.0  30.167  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.014   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    43.0      0     24    1    100.0    1
10/14/18  6:31p   44.0   44.2   44.0    79   37.9   1.0   SSE   0.02   2.0   SSE   44.0   43.8   43.8   40.9  30.168  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    43.0      0     23    1    100.0    1
10/14/18  6:32p   43.9   44.0   43.8    81   38.4   0.0   ---   0.00   0.0   ---   43.9   43.7   43.7   40.9  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    43.0      0     24    1    100.0    1
10/14/18  6:33p   43.8   43.9   43.8    82   38.7   0.0   ---   0.00   0.0   ---   43.8   43.6   43.6   40.8  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    43.0      0     23    1    100.0    1
10/14/18  6:34p   43.9   43.9   43.8    83   39.1   1.0     S   0.02   3.0   SSW   43.9   43.8   43.8   41.0  30.170  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    43.0      0     24    1    100.0    1
10/14/18  6:35p   43.8   44.0   43.8    84   39.3   1.0     N   0.02   3.0     N   43.8   43.7   43.7   40.9  30.171  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    43.0      0     23    1    100.0    1
10/14/18  6:36p   43.6   43.8   43.6    83   38.8   1.0   WSW   0.02   4.0     N   43.6   43.4   43.4   40.6  30.174  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  6:37p   43.5   43.6   43.5    83   38.7   0.0   ESE   0.00   3.0   ESE   43.5   43.3   43.3   40.5  30.170  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     24    1    100.0    1
10/14/18  6:38p   43.4   43.5   43.4    83   38.6   0.0   ---   0.00   0.0   ---   43.4   43.2   43.2   40.4  30.170  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  6:39p   43.3   43.4   43.3    84   38.8   0.0   ---   0.00   0.0   ---   43.3   43.2   43.2   40.4  30.170  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     24    1    100.0    1
10/14/18  6:40p   43.1   43.3   43.1    84   38.6   0.0    SW   0.00   2.0   WSW   43.1   43.0   43.0   40.2  30.170  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  6:41p   42.9   43.2   42.9    85   38.7   0.0    SE   0.00   1.0    SE   42.9   42.8   42.8   40.0  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  6:42p   42.9   43.0   42.9    85   38.7   1.0    SE   0.02   3.0    SE   42.9   42.8   42.8   40.0  30.170  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     24    1    100.0    1
10/14/18  6:43p   42.9   42.9   42.9    86   39.0   0.0   ---   0.00   0.0   ---   42.9   42.8   42.8   40.0  30.170  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     22    1     95.7    1
10/14/18  6:44p   43.0   43.0   42.9    86   39.1   0.0   ---   0.00   0.0   ---   43.0   42.9   42.9   40.1  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     24    1    100.0    1
10/14/18  6:45p   43.1   43.1   43.0    85   38.9   0.0   SSE   0.00   3.0   SSE   43.1   43.0   43.0   40.2  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  6:46p   43.1   43.3   43.1    87   39.5   1.0   SSE   0.02   4.0     N   43.1   43.0   43.0   40.2  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     24    1    100.0    1
10/14/18  6:47p   43.3   43.3   43.3    85   39.1   1.0     S   0.02   6.0     S   43.3   43.2   43.2   40.4  30.171  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  6:48p   43.2   43.2   43.0    86   39.3   1.0     N   0.02   3.0     N   43.2   43.1   43.1   40.3  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  6:49p   43.3   43.3   43.2    85   39.1   1.0   SSE   0.02   2.0   SSE   43.3   43.2   43.2   40.4  30.171  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     24    1    100.0    1
10/14/18  6:50p   43.3   43.4   43.3    85   39.1   1.0   SSE   0.02   3.0     S   43.3   43.2   43.2   40.4  30.171  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  6:51p   43.3   43.4   43.3    85   39.1   2.0   SSE   0.03   4.0     S   43.3   43.2   43.2   40.4  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     24    1    100.0    1
10/14/18  6:52p   43.2   43.3   43.2    85   39.0   2.0     S   0.03   3.0     S   43.2   43.1   43.1   40.3  30.171  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  6:53p   43.1   43.2   43.1    84   38.6   2.0     S   0.03   4.0     S   43.1   43.0   43.0   40.2  30.172  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  6:54p   43.1   43.1   43.1    83   38.3   2.0     S   0.03   3.0     S   43.1   42.9   42.9   40.1  30.170  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.4    65   59.0   71.5  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  6:55p   43.0   43.0   42.9    84   38.5   2.0     S   0.03   3.0     N   43.0   42.9   42.9   40.1  30.171  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.2    65   58.8   71.2  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  6:56p   42.7   42.9   42.7    84   38.2   1.0     S   0.02   3.0   SSE   42.7   42.5   42.5   39.7  30.170  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.015   0.000   71.2    65   58.8   71.2  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  6:57p   42.4   42.6   42.4    85   38.2   1.0   SSE   0.02   3.0     N   42.4   42.2   42.2   39.4  30.170  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.2    65   58.8   71.2  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  6:58p   42.4   42.4   42.3    85   38.2   1.0   SSE   0.02   4.0    SW   42.4   42.2   42.2   39.4  30.170  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.2    65   58.8   71.2  11.85  .0741    0.000    ---    55.0    42.0      0     24    1    100.0    1
10/14/18  6:59p   42.3   42.4   42.3    85   38.1   6.0     N   0.10  22.0   NNW   38.5   42.1   38.3   35.5  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.2    65   58.8   71.2  11.85  .0741    0.000    ---    55.0    42.0      0     23    1    100.0    1
10/14/18  7:00p   42.1   42.3   42.1    85   37.9  14.0     N   0.23  29.0     N   34.5   41.9   34.3   32.1  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.2    65   58.8   71.2  11.85  .0741    0.001    ---    55.0    41.0      0     23    1    100.0    1
10/14/18  7:01p   41.8   42.1   41.8    86   37.9   0.0    SE   0.00   1.0    SE   41.8   41.6   41.6   38.7  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.1    65   58.7   71.0  11.85  .0741    0.000    ---    55.0    41.0      0     23    1    100.0    1
10/14/18  7:02p   41.7   41.8   41.7    87   38.1   0.0   ---   0.00   0.0   ---   41.7   41.6   41.6   38.8  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.1    65   58.7   71.0  11.85  .0741    0.000    ---    55.0    41.0      0     23    1    100.0    1
10/14/18  7:03p   41.6   41.8   41.6    87   38.0   0.0   ---   0.00   0.0   ---   41.6   41.5   41.5   38.7  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.1    65   58.7   71.0  11.85  .0741    0.000    ---    55.0    41.0      0     24    1    100.0    1
10/14/18  7:04p   41.2   41.6   41.2    87   37.6   0.0    SE   0.00   1.0    SE   41.2   41.0   41.0   38.1  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.017   0.000   71.1    65   58.7   71.0  11.85  .0741    0.000    ---    55.0    41.0      0     23    1    100.0    1
10/14/18  7:05p   41.3   41.3   41.2    88   38.0   0.0   SSE   0.00   1.0   SSE   41.3   41.2   41.2   38.4  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.1    65   58.7   71.0  11.85  .0741    0.000    ---    55.0    41.0      0     23    1    100.0    1
« Last Edit: October 14, 2018, 08:06:18 PM by dendrite »

Offline dendrite

  • Forecaster
  • *****
  • Posts: 367
Re: Another VP2 ultrasonic anemometer option
« Reply #37 on: October 14, 2018, 08:12:20 PM »
And there it goes again after a brief period back to normal. Maybe Stefan or someone else has some ideas.
« Last Edit: October 14, 2018, 08:41:33 PM by dendrite »

Offline dendrite

  • Forecaster
  • *****
  • Posts: 367
Re: Another VP2 ultrasonic anemometer option
« Reply #38 on: October 14, 2018, 09:12:31 PM »
This is weird. It seems to be happening every ~11 minutes or so.

Code: [Select]
10/14/18  7:04p   41.2   41.6   41.2    87   37.6   0.0    SE   0.00   1.0    SE   41.2   41.0   41.0   38.1  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.017   0.000   71.1    65   58.7   71.0  11.85  .0741    0.000    ---    55.0    41.0      0     23    1    100.0    1
10/14/18  7:05p   41.3   41.3   41.2    88   38.0   0.0   SSE   0.00   1.0   SSE   41.3   41.2   41.2   38.4  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.1    65   58.7   71.0  11.85  .0741    0.000    ---    55.0    41.0      0     23    1    100.0    1
10/14/18  7:06p   41.3   41.4   41.3    88   38.0   0.0   ---   0.00   0.0   ---   41.3   41.2   41.2   38.4  30.166  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.1    65   58.7   71.0  11.85  .0741    0.000    ---    55.0    40.0      0     24    1    100.0    1
10/14/18  7:07p   41.4   41.4   41.3    88   38.1   0.0     N   0.00   1.0     N   41.4   41.3   41.3   38.5  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.1    65   58.7   71.0  11.85  .0741    0.000    ---    55.0    40.0      0     23    1    100.0    1
10/14/18  7:08p   41.3   41.4   41.3    88   38.0   1.0   SSE   0.02   3.0     S   41.3   41.2   41.2   38.4  30.168  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.1    65   58.7   71.0  11.85  .0741    0.000    ---    55.0    40.0      0     24    1    100.0    1
10/14/18  7:09p   41.2   41.3   41.2    88   37.9   0.0     N   0.00   3.0   NNE   41.2   41.1   41.1   38.2  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.017   0.000   71.1    65   58.7   71.0  11.85  .0741    0.000    ---    55.0    40.0      0     23    1    100.0    1
10/14/18  7:10p   41.5   41.5   41.2    89   38.5  12.0     N   0.20  32.0     N   34.6   41.4   34.5   32.2  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.1    65   58.7   71.0  11.85  .0741    0.000    ---    55.0    40.0      0     24    1    100.0    1
10/14/18  7:11p   41.5   41.5   41.5    88   38.2  14.0     N   0.23  29.0     N   33.8   41.4   33.7   31.5  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.1    65   58.7   71.0  11.85  .0741    0.000    ---    55.0    41.0      0     23    1    100.0    1
10/14/18  7:12p   41.5   41.6   41.5    87   37.9   4.0   SSE   0.07  14.0   ESE   39.1   41.4   39.0   36.1  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.2    65   58.8   71.2  11.85  .0741    0.000    ---    55.0    40.0      0     23    1    100.0    1
10/14/18  7:13p   41.5   41.5   41.5    88   38.2   2.0   SSE   0.03   3.0   SSE   41.5   41.4   41.4   38.6  30.168  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.2    65   58.8   71.2  11.85  .0741    0.000    ---    55.0    40.0      0     24    1    100.0    1
10/14/18  7:14p   41.7   41.7   41.5    86   37.8   2.0   SSE   0.03   3.0   SSE   41.7   41.5   41.5   38.6  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.2    65   58.8   71.2  11.85  .0741    0.000    ---    55.0    41.0      0     23    1    100.0    1
10/14/18  7:15p   41.4   41.7   41.4    86   37.5   2.0   SSE   0.03   3.0   SSE   41.3   41.2   41.1   38.2  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.016   0.000   71.2    65   58.8   71.2  11.85  .0741    0.000    ---    55.0    41.0      0     24    1    100.0    1
