Weather Software > Cumulus

NOAA monthly report help

(1/3) > >>

Goldguru:
could some explain what the numbers on the summary line of the monthly report are & how the are generated?
the numbers in question are whole numbers under the time column's 12,9,12

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  46.5  49.3   14:45  44.2   00:00  18.4   0.0   9.0   2.0  14.8   15:59   NNW
02  45.3  47.8   04:23  42.8   22:49  19.8   0.0  43.1   2.7  21.7   15:39   WSW
03  44.9  50.5   13:29  41.4   03:28  19.1   0.0   1.5   3.8  22.8   09:53     W
04  44.4  47.1   12:37  38.7   23:56  20.8   0.0  22.5   4.0  32.0   00:17     W
05  41.7  47.1   21:18  36.5   01:39  22.0   0.0  12.2   3.0  19.5   15:52   NNE
06  42.8  48.0   13:22  35.8   23:37  22.2   0.0   2.9   2.0  18.3   05:23   NNE
07  41.7  48.9   23:31  32.5   03:41  22.9   0.0   0.0   4.9  32.0   20:46    NE
08  43.6  49.6   01:59  33.6   23:43  21.4   0.0   2.8   3.2  29.8   00:25   NNW
09  40.4  45.1   20:46  32.2   01:55  24.6   0.0   4.0   4.1  25.1   13:24    NE
10  44.5  48.7   12:28  41.2   00:00  20.4   0.0   1.8   2.1  11.4   01:48    NE
11  45.7  47.8   12:07  42.6   01:34  19.3   0.0  24.7   4.1  23.9   22:58    NE
12  49.7  55.2   12:51  45.1   23:57  15.3   0.0  35.9   2.7  40.0   23:25    NW
----------------------------------------------------------------------------------
    44.3  55.2    12    32.2     9   246.2   0.0 160.4   3.2  40.0    12       N
                        ^                ^                                                ^
                        ^                ^                                                ^
Thnx Gold

CW2274:
Huh, I never noticed that... They're under the "time" parameters, but I see no relevance at the moment. Mine currently displays 8,13, and 11.

CW2274:
Ah, got it. It's the date of the extreme.

Goldguru:
I think I have figured it out
they are the day of the month for the Highest temp,Lowest temp & I think the last is for highest wind gust
I'll know after midnite if the last 12 becomes 13 then its for sure wind gust
for on the 12th max gust 40 mph (monthly high so far) & today is 45mph
the high & low temp match & are listed as such in the annual NOAA report

CW2274:
I thought I just said that...

Navigation

[0] Message Index

[#] Next page

Go to full version