Right now it is raining, sleeting, and very just snowing....
It changes quite fast from these 3 things - Here is the data I have for 1 minute.
I store this data every minute in my own database from my own software - I am not using Weather Display, VP, just 100% my own code.
Can you see anything that would let me know that it is snowing or sleeting?
| DateTime | 24/07/2011 3:58:00 p.m. |
| TemperatureInside | 18.940000 |
| TemperatureOutside | 2.890000 |
| TemperatureOutsideLow | 2.890000 |
| TemperatureOutsideHigh | 2.940000 |
| WindSpeedAverage | 0 |
| WindSpeedHighest | 1 |
| WindDirectionAverage | 8 |
| WindDirectionHighest | 11 |
| AirDensity | 1.346900 |
| AbsoluteVaporPressure | 1.569305 |
| SaturatedVaporPressure | 1.731880 |
| UVIndexAverage | 0 |
| UVIndexHighest | 0 |
| SolarRadiationAverage | 12 |
| SolarRadiationHighest | 12 |
| SolarRadiationPercentage | 0.0366972477064 |
| SolarRadiationPotentialMaximum | 327.000000 |
| BarometricPressure | 993.191423785594 |
| DavisAltimeter | 993.191424 |
| NoaaAltimeter | 992.891424 |
| EvapoTranspiration | 0 |
| ForecastRule | 192 |
| ForecastIcon | 18 |
| Rainfall | 0.000000 |
| RainRateHighest | 0.000000 |
| ColdDegreeDays | 0.000000 |
| HeatDegreeDays | 0.010840 |
| HumidityOutside | 86 |
| DewPoint | 0.780000 |
| WindChill | 2.890000 |
| HeatIndex | 2.670000 |
| HeatDisorder | 0.000000 |
| Humidex | 0.930000 |
| TemperatureLeaf1 | |
| TemperatureLeaf2 | |
| TemperatureExtra1 | |
| TemperatureExtra2 | |
| TemperatureExtra3 | |
| TemperatureSoil1 | |
| TemperatureSoil2 | |
| TemperatureSoil3 | |
| TemperatureSoil4 | |
| SoilMoisture1 | |
| SoilMoisture2 | |
| SoilMoisture3 | |
| SoilMoisture4 | |
| LeafWetness1 | |
| LeafWetness2 | |
| HumidityInside | 47 |
| HumidityExtra1 | |
| HumidityExtra2 | |
| WindSamples | 23 |
| THW | 2.670000 |
| THSW | 2.580000 |
| IsDayTime | True |
| DayPeriod | 3 |
| TimeOfDay | 0 |
| CloudHeight | 863.000000 |
| CloudTemp | 0.300000 |
| WindRun | 0.000000 |
| BeaufortScale | 0 |
| HeatDescriptionIndex | 10 |
| WindDirectionShort | N |
| WindDirectionLong | North |
| WindDirectionIndex | 0 |
| CurrentIconIndex | 19 |
| CurrentIcon | DayHeavyRain |
| ApparentTemperatureNonRadiation | -1.110000 |
| ApparentTemperatureRadiation | -1.110000 |
| CloudSensorSkyTemp | 0.900000 |
| CloudSensorClarity | 14.600000 |
| CloudSensorLightness | 31.300000 |
| CloudSensorRain | 23.900000 |
I would like to sort of predict that it is snowing or sleeting from my data values.
Any ideas?
cheers
Chris
|