Author Topic: Atlas Temperature Observation  (Read 955 times)

0 Members and 1 Guest are viewing this topic.

Offline worachj

  • Forecaster
  • *****
  • Posts: 475
  • Twin Cities, Minnesota
Atlas Temperature Observation
« on: October 17, 2018, 05:46:47 PM »
Comparing my Atlas daily temperature data (High, Low, Avg) with the National Weather Service (NWS) data for the first half of October. The NWS data was for the MSP airport which I’m 4.5 miles from as the crow flies.

I’m not trying to be scientific about it, too many variables. I just wanted something to compare to. The NWS data was in whole degrees so my Atlas data was rounded before comparing to the NWS data.

Atlas documented temperature specification is stated as +-1, so my Atlas data pretty much matches the NWS data. The only anomaly was for Oct 13th, not sure why those temps were so different.

The daily average and the daily low are pretty much a match, and the daily high somewhat higher than the NWS data.


Quote
   Date               High Temp            Low Temp            Avg Daily Temp   
                  Atlas  NWS  DIFF     Atlas  NWS DIFF      Atlas   NWS   DIFF
Oct   01      49.5   50.0   0.0      43.5   44.0    0.0      46.5   47.0    0.0
Oct   02      54.2   54.0   0.0      47.8   49.0   -1.0      51.0   52.0   -1.0
Oct   03      79.2   79.0   0.0      40.8   40.0    1.0      60.0   60.0    0.0
Oct   04      50.7   49.0   2.0      35.7   35.0    1.0      43.2   42.0    1.0
Oct   05      51.9   51.0   1.0      41.0   42.0   -1.0      46.5   47.0    0.0
Oct   06      49.5   49.0   1.0      42.0   42.0    0.0      45.8   46.0    0.0
Oct   07      51.5   52.0   0.0      43.7   45.0   -1.0      47.6   49.0   -1.0
Oct   08      54.6   54.0   1.0      46.1   47.0   -1.0      50.3   51.0   -1.0
Oct   09      50.3   50.0   0.0      44.8   45.0    0.0      47.5   48.0    0.0
Oct   10      52.9   51.0   2.0      37.6   37.0    1.0      45.2   44.0    1.0
Oct   11      39.3   39.0   0.0      32.0   32.0    0.0      35.5   36.0    0.0
Oct   12      46.3   46.0   0.0      30.7   31.0    0.0      38.5   39.0    0.0
Oct   13      57.4   54.0   3.0      32.2   35.0   -3.0      44.8   45.0    0.0
Oct   14      41.5   42.0   0.0      32.8   32.0    1.0      37.1   37.0    0.0
Oct   15      46.3   45.0   1.0      29.0   30.0   -1.0      37.6   38.0    0.0
Oct   16      58.3   56.0   2.0      37.3   39.0   -2.0      47.7   48.0    0.0


AcuRite Atlas
KMNSAINT173

Offline CW2274

  • Forecaster
  • *****
  • Posts: 6731
    • Conditions @ CW2274 West Tucson-Painted Hills Ranch
Re: Atlas Temperature Observation
« Reply #1 on: October 17, 2018, 05:54:45 PM »

Offline worachj

  • Forecaster
  • *****
  • Posts: 475
  • Twin Cities, Minnesota
Re: Atlas Temperature Observation
« Reply #2 on: October 17, 2018, 05:59:27 PM »
Looks good. Here's MSP resolution to the tenth.
https://mesowest.utah.edu/cgi-bin/droman/meso_base_dyn.cgi?stn=KMSP&unit=0&timetype=LOCAL

That's actually for KMSP a TV station. I was using the Airport data.


AcuRite Atlas
KMNSAINT173

Offline CW2274

  • Forecaster
  • *****
  • Posts: 6731
    • Conditions @ CW2274 West Tucson-Painted Hills Ranch
Re: Atlas Temperature Observation
« Reply #3 on: October 17, 2018, 06:11:36 PM »
Looks good. Here's MSP resolution to the tenth.
https://mesowest.utah.edu/cgi-bin/droman/meso_base_dyn.cgi?stn=KMSP&unit=0&timetype=LOCAL

That's actually for KMSP a TV station. I was using the Airport data.
No sir, it's KMSP airport. Look to the upper left of the page under "STATION INFO". Besides, I really doubt your TV station has the capability to display all that data.

Offline worachj

  • Forecaster
  • *****
  • Posts: 475
  • Twin Cities, Minnesota
Re: Atlas Temperature Observation
« Reply #4 on: October 17, 2018, 06:19:29 PM »
Looks good. Here's MSP resolution to the tenth.
https://mesowest.utah.edu/cgi-bin/droman/meso_base_dyn.cgi?stn=KMSP&unit=0&timetype=LOCAL

That's actually for KMSP a TV station. I was using the Airport data.
No sir, it's KMSP airport. Look to the upper left of the page under "STATION INFO". Besides, I really doubt your TV station has the capability to display all that data.


Thanks. Its nice for todays data (high, low, avg) but how do I find the historical data for the other Oct days. I think I'm satisfied in what I've already done.
« Last Edit: October 17, 2018, 06:21:45 PM by worachj »


AcuRite Atlas
KMNSAINT173


Offline worachj

  • Forecaster
  • *****
  • Posts: 475
  • Twin Cities, Minnesota
Re: Atlas Temperature Observation
« Reply #6 on: October 17, 2018, 06:29:27 PM »
https://mesowest.utah.edu/cgi-bin/droman/past_dyn.cgi?stn=KMSP&hour1=17&day1=17&month1=10&year1=2018&product=&time=LOCAL&unit=0&order=1

That helps, thanks. I'll see what mood I'm in tomorrow. Might be fun to see what the comparison looks like with tenth of a degree.


AcuRite Atlas
KMNSAINT173

Offline worachj

  • Forecaster
  • *****
  • Posts: 475
  • Twin Cities, Minnesota
Re: Atlas Temperature Observation
« Reply #7 on: November 01, 2018, 11:53:39 AM »
Weather data for the month of October (Atlas/5-N-1/Tower sensor/WS-1001/NWS), I’m not trying to be scientific about it, too many variables.

Comparison is for my Atlas, my 5-N-1, my Tower Sensor, neighbors Ambient WS-1001 and the National Weather Service (MPS) data. My Atlas, 5-N-1 and Tower sensor are mounted on the same pole (See picture). The neighbors WS-1001 is 50 yards away and 30ft. off the ground. The NWS data is for the MSP airport 4.5 miles away.



Atlas historical records WU:
https://www.wunderground.com/personal-weather-station/dashboard?ID=KMNSAINT173

5-N-1 historical records MyAcuRite:
Station Device ID: 24:C8:6E:0B:70:32

AcuRite Tower sensor historical records MyAcuRite:
Station Device ID: 24:C8:6E:0B:70:32

WS-1001 historical records WU:
https://www.wunderground.com/personal-weather-station/dashboard?ID=KMNSAINT175

National Weather Service (MSP) historical records:
https://www.weather.gov/mpx/mspclimate

Excel Spread Sheet of October Data:
https://www.dropbox.com/s/y9sgk9fgjl1bg77/Atlas%20Weather%20Data%20-%20Oct.xlsx?dl=0

Daily High:
Quote
                                                                 Differences
                         Daily High                      Atlas/  Atlas/  Atlas/  Atlas/
Date      Atlas    5-N-1    Tower    WS1001   NWS        5-N-1   Tower   WS1001  NWS
Oct 01    49.5     50.5     49.2     50.2     50.0      -1.0     0.3    -0.7     0.0
Oct 02    54.2     54.7     53.7     54.1     54.0      -0.5     0.5     0.1     0.0
Oct 03    79.2     79.9     78.7     79.9     79.0      -0.7     0.5    -0.7     0.0
Oct 04    50.7     51.6     50.5     48.2     49.0      -0.9     0.2     2.5     2.0
Oct 05    51.9     54.5     51.6     51.1     51.0      -2.6     0.3     0.8     1.0
Oct 06    49.5     49.3     48.9     50.4     49.0       0.2     0.6    -0.9     1.0
Oct 07    51.5     53.1     51.0     50.5     52.0      -1.6     0.5     1.0     0.0
Oct 08    54.6     56.8     54.3     55.2     54.0      -2.2     0.3    -0.6     1.0
Oct 09    50.3     50.4     49.8     51.4     50.0      -0.1     0.5    -1.1     0.0
Oct 10    52.9     54.5     51.9     51.4     51.0      -1.6     1.0     1.5     2.0
Oct 11    39.3     40.6     39.0     38.7     39.0      -1.3     0.3     0.6     0.0
Oct 12    46.3     46.9     45.6     44.4     46.0      -0.6     0.7     1.9     0.0
Oct 13    57.4     57.4     57.3     55.0     54.0       0.0     0.1     2.4     3.0
Oct 14    41.5     40.8     40.9     41.9     42.0       0.7     0.6    -0.4     0.0
Oct 15    46.3     47.8     46.5     44.6     45.0      -1.5    -0.2     1.7     1.0
Oct 16    58.3     59.2     58.8     55.8     56.0      -0.9    -0.5     2.5     2.0
Oct 17    50.6     52.2     50.3     48.7     50.0      -1.6     0.3     1.9     1.0
Oct 18    71.6     70.9     71.7     71.1     72.0       0.7    -0.1     0.5     0.0
Oct 19    67.1     67.6     67.4     64.9     65.0      -0.5    -0.3     2.2     2.0
Oct 20    46.7     45.1     46.0     48.2     49.0       1.6     0.7    -1.5    -2.0
Oct 21    59.2     59.7     59.3     59.0     59.0      -0.5    -0.1     0.2     0.0
Oct 22    62.3     63.7     62.5     60.6     61.0      -1.4    -0.2     1.7     1.0
Oct 23    50.1     51.6     50.8     47.3     49.0      -1.5    -0.7     2.8     1.0
Oct 24    55.3     55.0     54.8     54.5     54.0       0.3     0.5     0.8     1.0
Oct 25    55.7     57.4     55.2     54.9     55.0      -1.7     0.5     0.8     1.0
Oct 26    49.7     50.2     49.2     49.6     50.0      -0.5     0.5     0.1     0.0
Oct 27    54.4     57.2     54.1     53.8     53.0      -2.8     0.3     0.6     1.0
Oct 28    57.6     58.5     60.9     55.6     57.0      -0.9    -3.3     2.0     1.0
Oct 29    51.7     52.0     51.7     50.2     49.0      -0.3     0.0     1.5     3.0
Oct 30    54.3     54.7     54.3     53.4     54.0      -0.4     0.0     0.9     0.0
Oct 31    55.3     55.2     55.3     53.4     54.0       0.1     0.0     1.9     1.0
                         
AVG       54.0     54.8     53.9     53.2     53.3      -0.8     0.1     0.9     0.8


Daily Low:
Quote
                                                                 Differences
                         Daily Low                       Atlas/  Atlas/  Atlas/  Atlas/
Date      Atlas    5-N-1    Tower    WS1001   NWS        5-N-1   Tower   WS1001  NWS
Oct 01    43.5     42.1     42.4     44.1     44.0       1.4     1.1    -0.6     0.0     
Oct 02    47.8     47.5     47.2     48.0     49.0       0.3     0.6    -0.2    -1.0     
Oct 03    40.8     40.5     40.4     41.5     40.0       0.3     0.4    -0.7     1.0     
Oct 04    35.7     34.5     35.0     36.1     35.0       1.2     0.7    -0.4     1.0     
Oct 05    41.0     40.8     40.4     41.2     42.0       0.2     0.6    -0.2    -1.0     
Oct 06    42.0     42.6     41.7     42.1     42.0      -0.6     0.3    -0.1     0.0     
Oct 07    43.7     43.3     43.1     43.7     45.0       0.4     0.6     0.0    -1.0     
Oct 08    46.1     46.0     45.6     46.9     47.0       0.1     0.5    -0.8    -1.0     
Oct 09    44.8     44.6     44.4     45.3     45.0       0.2     0.4    -0.5     0.0     
Oct 10    37.6     37.4     37.0     37.8     37.0       0.2     0.6    -0.2     1.0     
Oct 11    32.0     31.8     31.4     32.2     32.0       0.2     0.6    -0.2     0.0     
Oct 12    30.7     30.2     30.0     31.3     31.0       0.5     0.7    -0.6     0.0     
Oct 13    32.2     30.4     31.4     32.5     35.0       1.8     0.8    -0.3    -3.0     
Oct 14    32.8     32.9     31.9     32.4     32.0      -0.1     0.9     0.4     1.0     
Oct 15    29.0     27.5     28.0     30.2     30.0       1.5     1.0    -1.2    -1.0     
Oct 16    37.3     35.6     35.9     38.8     39.0       1.7     1.4    -1.5    -2.0     
Oct 17    30.6     28.2     29.4     32.2     34.0       2.4     1.2    -1.6    -3.0     
Oct 18    29.5     27.3     28.3     30.7     33.0       2.2     1.2    -1.2    -3.0     
Oct 19    45.3     42.3     44.4     48.2     49.0       3.0     0.9    -2.9    -4.0     
Oct 20    25.6     23.4     24.9     27.5     31.0       2.2     0.7    -1.9    -5.0     
Oct 21    23.7     21.6     22.8     25.2     28.0       2.1     0.9    -1.5    -4.0     
Oct 22    30.7     28.8     30.0     32.5     33.0       1.9     0.7    -1.8    -2.0     
Oct 23    27.0     25.0     26.2     28.4     32.0       2.0     0.8    -1.4    -5.0     
Oct 24    24.9     23.2     24.0     26.8     31.0       1.7     0.9    -1.9    -6.0     
Oct 25    42.2     40.5     41.5     43.7     43.0       1.7     0.7    -1.5    -1.0     
Oct 26    43.9     43.5     43.1     43.9     45.0       0.4     0.8     0.0    -1.0     
Oct 27    43.1     41.9     42.4     44.4     44.0       1.2     0.7    -1.3    -1.0     
Oct 28    44.1     43.5     43.5     45.0     44.0       0.6     0.6    -0.9     0.0     
Oct 29    32.0     29.7     30.9     33.6     37.0       2.3     1.1    -1.6    -5.0     
Oct 30    36.3     33.8     35.2     39.6     40.0       2.5     1.1    -3.3    -4.0     
Oct 31    33.8     31.1     32.7     35.4     37.0       2.7     1.1    -1.6    -3.0     
                       
AVG       36.4     35.2     35.6     37.5     38.3       1.2     0.8    -1.0    -1.7     

Daily Average:
Quote
                                                                  Differences
                         Daily Average                   Atlas/  Atlas/  Atlas/  Atlas/
Date      Atlas    5-N-1    Tower    WS1001   NWS        5-N-1   Tower   WS1001  NWS
Oct 01    46.5     46.3     45.8     47.2     47.0       0.2     0.7    -0.7     0.0
Oct 02    51.0     51.1     50.5     51.0     52.0      -0.1     0.5     0.0    -1.0
Oct 03    60.0     60.2     59.6     60.7     60.0      -0.2     0.5    -0.7     0.0
Oct 04    43.2     43.1     42.8     42.2     42.0       0.2     0.5     1.0     1.0
Oct 05    46.5     47.7     46.0     46.2     47.0      -1.2     0.5     0.3     0.0
Oct 06    45.8     46.0     45.3     46.2     46.0      -0.2     0.5    -0.4     0.0
Oct 07    47.6     48.2     47.1     47.1     49.0      -0.6     0.6     0.5    -1.0
Oct 08    50.3     51.4     50.0     51.1     51.0      -1.1     0.3    -0.8    -1.0
Oct 09    47.5     47.5     47.1     48.3     48.0       0.0     0.4    -0.8     0.0
Oct 10    45.2     46.0     44.5     44.6     44.0      -0.8     0.8     0.6     1.0
Oct 11    35.5     36.2     35.2     35.5     36.0      -0.7     0.3     0.0     0.0
Oct 12    38.5     38.6     37.8     37.8     39.0       0.0     0.7     0.7     0.0
Oct 13    44.8     43.9     44.4     43.8     45.0       0.9     0.5     1.0     0.0
Oct 14    37.1     36.9     36.4     37.2     37.0       0.3     0.7    -0.1     0.0
Oct 15    37.6     37.7     37.3     37.4     38.0       0.0     0.4     0.2     0.0
Oct 16    47.7     47.4     47.4     47.3     48.0       0.3     0.4     0.4     0.0
Oct 17    40.5     40.2     39.9     40.5     42.0       0.3     0.7     0.0    -1.0
Oct 18    50.5     49.1     50.0     50.9     53.0       1.4     0.5    -0.4    -2.0
Oct 19    56.1     55.0     55.9     56.6     57.0       1.2     0.2    -0.5    -1.0
Oct 20    36.2     34.3     35.5     37.8     40.0       2.0     0.8    -1.6    -4.0
Oct 21    41.5     40.7     41.1     42.1     44.0       0.8     0.5    -0.6    -2.0
Oct 22    46.5     46.3     46.3     46.5     47.0       0.3     0.3     0.0     0.0
Oct 23    38.3     38.3     38.5     37.8     41.0       0.0    -0.2     0.5    -3.0
Oct 24    40.1     39.1     39.4     40.7     43.0       1.0     0.7    -0.6    -3.0
Oct 25    48.9     49.0     48.4     49.3     49.0      -0.1     0.5    -0.4     0.0
Oct 26    46.8     46.9     46.2     46.8     48.0      -0.1     0.6     0.0    -1.0
Oct 27    48.8     49.6     48.3     49.1     49.0      -0.8     0.5    -0.3     0.0
Oct 28    50.8     51.0     52.2     50.3     51.0      -0.2    -1.4     0.5     0.0
Oct 29    41.8     40.9     41.3     41.9     43.0       0.9     0.5    -0.1    -1.0
Oct 30    45.3     44.3     44.8     46.5     47.0       1.1     0.5    -1.2    -2.0
Oct 31    44.5     43.2     44.0     44.4     46.0       1.3     0.5     0.1    -1.0
                         
AVG       45.2     45.0     44.8     45.3     46.1       0.2     0.4    -0.1    -0.7
« Last Edit: November 01, 2018, 08:21:59 PM by worachj »


AcuRite Atlas
KMNSAINT173

Offline Glenn

  • Forecaster
  • *****
  • Posts: 418
Re: Atlas Temperature Observation
« Reply #8 on: November 02, 2018, 07:42:25 AM »
Really good charts! Thanks for posting those up.
Acurite 5 in 1 Pro+
Southern VT
Connecticut

 

anything