Author Topic: Tropical Data  (Read 736 times)

0 Members and 1 Guest are viewing this topic.

Offline branmh

  • Member
  • *
  • Posts: 6
Tropical Data
« on: September 03, 2018, 10:41:00 AM »
Does anyone know of a source for csv tropical data? I'm looking to replace the current data feed since it might phased out later this year.




I have attached some lines from my current source. 1st one is the yearly summary and the 2nd set is each plot of the storm.


Year|Region|EventNum|NOAAEventNum|IsActive|StormType|StormName|AdvisoryNumber|AdvisoryDate|AdvisoryEpochDate|Lat|LatDir|Lon|LonDir|Direction|Speed_knots|Pressure_mb|Wind_knots|MaxStormName|MaxStormWind|MinPressure|StartDate|EndDate|TotalPoints|tsWindsFromCenter|hurrWindsFromCenter
2018|NT|6|1|1|TROPICAL STORM|TROPICAL STORM FLORENCE|16|0900 UTC MON SEP 03 2018|1535965200|18.0|N|-37.5|W|WESTNORTHWEST|13.8|999|52.1|TROPICAL STORM FLORENCE|52.1|999|2018-09-03 09:00:00|2018-09-03 09:00:00|1|0|0
2018|NT|7|2|1|TROPICAL STORM|TROPICAL STORM GORDON|4|1230 UTC MON SEP 03 2018|1535977800|25.1|N|-80.7|W|WESTNORTHWEST|14.7|1009|39|TROPICAL STORM GORDON|39|1009|2018-09-03 12:30:00|2018-09-03 12:30:00|1|0|0
2018|PZ|16|1|1|HURRICANE|HURRICANE NORMAN|25|0900 UTC MON SEP 03 2018|1535965200|19.0|N|-134.6|W|WESTNORTHWEST|17.3|955|108.5|HURRICANE NORMAN|130.2|937|2018-08-28 15:00:00|2018-09-03 09:00:00|25|0|0



--------------
Year|Region|EventNum|NOAAEventNum|IsActive|StormType|StormName|AdvisoryNumber|AdvisoryDate|AdvisoryEpochDate|Lat|LatDir|Lon|LonDir|Speed_knots|Pressure_mb|Wind_knots|tsWindsFromCenter|hurrWindsFromCenter
2018|PZ|16|1|1|TROPICAL DEPRESSION|TROPICAL DEPRESSION SIXTEEN-E|1|1500 UTC TUE AUG 28 2018|1535468400|17.1|N|-111.8|W|WESTNORTHWEST|8.6|1004|30.3|HURRICANE NORMAN|0|0||
2018|PZ|16|1|1|TROPICAL DEPRESSION|TROPICAL DEPRESSION SIXTEEN-E|2|2100 UTC TUE AUG 28 2018|1535490000|17.5|N|-112.5|W|WESTNORTHWEST|8.6|1004|30.3|HURRICANE NORMAN|0|0||
2018|PZ|16|1|1|TROPICAL STORM|TROPICAL STORM NORMAN|3|0300 UTC WED AUG 29 2018|1535511600|17.5|N|-113.9|W|WESTNORTHWEST|8.6|1000|43.4|HURRICANE NORMAN|0|0||



Any help would be greatly appreciated.