Author Topic: Dewpoint looks reasonable but WXQC readings look impossible  (Read 627 times)

0 Members and 1 Guest are viewing this topic.

Offline SlowModem

  • Weather at the speed of dialup!
  • Forecaster
  • *****
  • Posts: 6641
  • WX @ 26.4 kbs
    • Watts Bar Weather
Dewpoint looks reasonable but WXQC readings look impossible
« on: October 19, 2018, 04:54:03 PM »
I have a Vantage Vue and it has been very reliable for the past few years.  Lately I've been getting bad readings from the CWOP QA page for dew point.  There are slight differences from the expected and actual wavues, but I'm pretty sure they're comparing me to a station at a much higher elevation which would skew the numbers somewhat.  The following is from the WXQC email.  I don't think my humidity sensor is bad, but I thought I'd though it out here for thoughts and ideas.

I can't get the columns to line up, but the dew point differences are values like +388, -9990, etc.  All my readings seem reasonable.  I haven't gotten my website back up yet (I'm working on it) but you can see my station readings at the following sites (please note that there was an upload outage for the past few hours, but it's fixed ow):

CWOP:  www.findu.com/cgi-bin/wxpage.cgi?call=DW0148!Euchee&last=12

CWOP QA Page:  https://weather.gladstonefamily.net/site/D0148

PWS:  http://www.pwsweather.com/obs/TENMILE2.html

WU:  https://www.wunderground.com/personal-weather-station/dashboard?ID=KTNTENMI3

Date UTC Alt (mb) Temp °F DewPt °F Wind Dir Speed knts
16-OCT-2018 0651 1022.9 -0.15 58 +0.70 55 +388.87 0 +47 0.0 +0.3
16-OCT-2018 0656 1022.9 -0.15 58 +0.70 55 +388.57 0 +47 0.0 +0.3
16-OCT-2018 0701 1023.2 +0.12 58 +0.70 56 +388.04 0 +47 0.0 +0.3
16-OCT-2018 0706 1022.9 +0.39 58 +0.70 55 +156.40 355 +72 0.9 -0.6
16-OCT-2018 0711 1022.9 -1.05 58 +0.70 55 +156.40 0 +47 0.0 +0.3
16-OCT-2018 0716 1023.2 -1.15 58 +0.70 55 +383.72 24 +43 1.7 -1.5
16-OCT-2018 0721 1023.2 -1.19 58 +0.70 55 +345.55 58 +9 0.9 -0.6
16-OCT-2018 0727 1022.9 -0.89 58 +0.70 55 +345.55 342 +85 1.7 -1.5
16-OCT-2018 0732 1023.2 -1.19 58 +0.70 55 +345.55 0 +47 0.0 +0.3
16-OCT-2018 0737 1023.5 -1.49 58 +0.70 55 +345.86 300 +127 0.9 -0.6
16-OCT-2018 0742 1023.5 -1.49 58 +0.70 55 +345.55 355 +72 0.9 -0.6
16-OCT-2018 0747 1023.5 -1.49 58 +0.70 55 +345.55 0 +47 0.0 +0.3
16-OCT-2018 0752 1023.5 -0.30 58 +0.48 55 -9990.00 0 -55 0.0 +0.1
16-OCT-2018 0757 1023.5 -0.30 58 +0.48 55 -9990.00 66 -101 0.9 -0.8
16-OCT-2018 0802 1023.5 -0.30 58 +0.48 55 -9990.00 0 -55 0.0 +0.1
16-OCT-2018 0807 1023.9 -0.70 58 +0.48 54 -9990.00 332 -7 1.7 -1.6
16-OCT-2018 0812 1023.9 -1.06 58 +0.48 54 -9919.82 4 -39 1.7 -1.6
16-OCT-2018 0817 1023.9 -1.46 58 +0.48 54 -9822.48 51 -86 0.9 -0.8
16-OCT-2018 0822 1023.9 -1.58 58 +0.48 55 -8191.81 51 -86 0.9 -0.8
16-OCT-2018 0827 1023.9 -1.58 58 +0.48 54 -7889.54 347 -22 0.9 -0.8
16-OCT-2018 0832 1023.9 -1.58 58 +0.48 54 -7889.54 342 -17 0.9 -0.8
16-OCT-2018 0837 1023.9 -1.58 58 +0.48 55 -7889.81 0 -55 0.0 +0.1
16-OCT-2018 0842 1023.9 -1.58 58 +0.48 55 -7889.81 17 -52 0.9 -0.8
16-OCT-2018 0847 1023.9 -1.58 57 +1.48 54 -7889.17 6 -41 1.7 -1.6
16-OCT-2018 0852 1023.9 -0.65 57 +1.31 54 +1783.86 349 +24 1.7 -1.1
16-OCT-2018 0857 1023.9 -0.60 57 +1.31 53 +1784.19 15 -2 1.7 -1.1
16-OCT-2018 0902 1023.9 -0.60 57 +1.31 53 -4718.36 17 -4 0.9 -0.2
16-OCT-2018 0907 1024.2 -0.48 57 +1.31 53 +23162.91 18 -5 0.9 -0.2
16-OCT-2018 0912 1024.2 -0.52 57 +1.31 54 +21491.32 354 +19 0.9 -0.2
16-OCT-2018 0917 1024.2 -0.55 57 +1.31 54 +21491.32 347 +26 0.9 -0.2
16-OCT-2018 0922 1024.2 -1.82 57 +1.31 54 +22372.82 0 -7 0.0 +0.6
16-OCT-2018 0927 1023.9 -1.09 57 +1.31 54 +22372.82 355 +18 0.9 -0.2
16-OCT-2018 0932 1024.2 -1.39 57 +1.31 54 +22372.82 355 +18 0.9 -0.2
16-OCT-2018 0937 1024.2 -1.39 57 +1.31 54 +22372.48 355 +18 0.9 -0.2
16-OCT-2018 0942 1024.2 -1.39 57 +1.31 54 +22372.48 348 +25 1.7 -1.1
16-OCT-2018 0947 1024.2 -1.47 57 +1.31 54 +22372.48 18 -5 0.9 -0.2
16-OCT-2018 0952 1024.2 -0.63 57 +1.36 54 -9990.00 339 +29 0.9 -0.3
16-OCT-2018 0957 1024.2 -0.63 57 +1.36 54 -9990.00 347 +21 1.7 -1.1
16-OCT-2018 1002 1024.6 -0.87 57 +1.36 54 -9990.00 0 -12 0.0 +0.6
16-OCT-2018 1007 1024.2 -0.06 57 +1.36 54 -9990.00 23 -15 1.7 -1.1
16-OCT-2018 1012 1024.2 +0.09 57 +1.36 53 -9990.00 343 +25 2.6 -2.0
16-OCT-2018 1017 1024.2 +0.06 57 +1.36 53 -9990.00 351 +17 1.7 -1.1
16-OCT-2018 1022 1024.6 -1.51 57 +1.36 54 -9990.00 0 -12 0.0 +0.6
16-OCT-2018 1027 1024.2 -1.17 57 +1.36 54 -9990.00 358 +10 0.9 -0.3
16-OCT-2018 1032 1024.2 -1.17 57 +1.36 53 -9990.00 70 -62 0.9 -0.3
16-OCT-2018 1037 1024.2 -1.17 57 +1.36 54 -9990.00 54 -46 1.7 -1.1
16-OCT-2018 1042 1024.2 -1.17 56 +2.36 53 -9990.00 0 -12 0.0 +0.6
16-OCT-2018 1047 1024.2 -1.17 56 +2.36 53 -9990.00 341 +27 0.9 -0.3
16-OCT-2018 1052 1024.2 -0.37 56 +1.49 53 -9990.00 0 -33 0.0 +0.5
16-OCT-2018 1057 1024.2 -0.40 56 +1.49 53 -9990.00 360 -13 1.7 -1.2
16-OCT-2018 1102 1024.2 -0.40 56 +1.49 53 -9990.00 18 -31 0.9 -0.4
16-OCT-2018 1107 1024.2 -0.46 56 +1.49 53 -9990.00 0 -33 0.0 +0.5
16-OCT-2018 1112 1024.2 -0.46 56 +1.49 53 -9990.00 22 -35 0.9 -0.4
16-OCT-2018 1117 1024.2 -0.46 56 +1.49 53 -9990.00 12 -25 0.9 -0.4
16-OCT-2018 1122 1024.2 -1.55 56 +1.49 53 -9990.00 333 +14 0.9 -0.4
16-OCT-2018 1127 1024.2 -1.55 56 +1.49 53 -9990.00 31 -44 2.6 -2.1
16-OCT-2018 1132 1024.6 -1.51 56 +1.49 53 -9990.00 341 +6 3.5 -3.0
16-OCT-2018 1137 1024.6 -1.51 56 +1.49 53 -9990.00 10 -23 1.7 -1.2
16-OCT-2018 1142 1024.9 -1.81 56 +1.49 53 -9990.00 0 -33 0.0 +0.5
16-OCT-2018 1147 1024.9 -0.67 56 +1.49 53 -9990.00 357 -10 1.7 -1.2
16-OCT-2018 1152 1024.6 -1.25 56 +0.97 53 -9990.00 7 +6 2.6 -1.0
16-OCT-2018 1157 1024.6 -1.25 56 +0.97 53 -9990.00 71 -58 0.9 +0.8
16-OCT-2018 1202 1024.2 -0.85 56 +0.97 53 -9990.00 58 -45 0.9 +0.8
16-OCT-2018 1208 1024.6 -1.28 56 +0.97 53 -9990.00 0 -7 0.0 +1.6
16-OCT-2018 1213 1024.6 -1.05 56 +0.97 53 -9990.00 0 -7 0.0 +1.6
16-OCT-2018 1218 1024.2 -0.70 56 +0.97 53 -9990.00 0 -7 0.0 +1.6
16-OCT-2018 1223 1024.2 -0.36 56 +0.97 53 -9990.00 0 -7 0.0 +1.6
16-OCT-2018 1228 1024.6 -0.76 56 +0.97 53 -9990.00 0 -7 0.0 +1.6
16-OCT-2018 1233 1024.6 -1.09 56 +0.97 53 -9990.00 0 -7 0.0 +1.6
16-OCT-2018 1238 1024.6 -1.46 56 +0.97 53 -9990.00 360 +13 0.9 +0.8
16-OCT-2018 1243 1024.2 -1.06 56 +0.97 53 -9990.00 37 -24 0.9 +0.8
16-OCT-2018 1248 1024.6 -1.52 56 +0.97 53 -9990.00 337 +36 0.9 +0.8
16-OCT-2018 1253 1024.6 -0.24 56 +1.21 53 -9990.00 46 -21 0.9 -0.2
16-OCT-2018 1258 1024.9 -0.54 56 +1.21 53 -9990.00 356 +29 0.9 -0.2
16-OCT-2018 1303 1024.9 -0.54 56 +1.21 53 -9990.00 341 +44 1.7 -1.1
16-OCT-2018 1308 1024.9 -0.59 56 +1.21 53 -9990.00 331 +54 0.9 -0.2
16-OCT-2018 1313 1024.6 -0.29 56 +1.21 53 -9990.00 357 +28 2.6 -1.9
16-OCT-2018 1318 1024.6 -0.29 56 +1.21 53 -9990.00 23 +2 1.7 -1.1
16-OCT-2018 1323 1024.6 -1.46 57 +0.21 54 -9990.00 341 +44 2.6 -1.9
16-OCT-2018 1328 1024.9 -1.76 57 +0.21 54 -9990.00 355 +30 1.7 -1.1
16-OCT-2018 1333 1024.9 -1.31 57 +0.21 54 -9990.00 348 +37 1.7 -1.1
16-OCT-2018 1338 1024.9 -1.31 57 +0.21 54 -9990.00 339 +46 0.9 -0.2
16-OCT-2018 1343 1024.9 -1.31 57 +0.21 54 -9990.00 1 +24 0.9 -0.2
16-OCT-2018 1348 1024.9 -1.47 57 +0.21 54 -9990.00 8 +17 1.7 -1.1
16-OCT-2018 1353 1025.2 -0.80 57 +1.03 54 -9990.00 25 +1 0.9 +0.1
16-OCT-2018 1403 1024.9 -0.50 57 +1.03 54 -9990.00 349 +37 1.7 -0.8
16-OCT-2018 1408 1025.2 -0.80 57 +1.03 54 -9990.00 319 +67 0.9 +0.1
16-OCT-2018 1413 1025.2 +0.14 57 +1.03 54 -9990.00 33 -7 1.7 -0.8
16-OCT-2018 1418 1025.6 -0.22 58 +0.03 55 -9990.00 0 +6 0.0 +1.0
16-OCT-2018 1423 1025.2 -1.51 58 +0.03 55 -9990.00 354 +32 1.7 -0.8
16-OCT-2018 1428 1025.2 -1.29 58 +0.03 55 -9990.00 5 +21 0.9 +0.1
16-OCT-2018 1433 1024.9 -0.99 58 +0.03 54 -9990.00 81 -55 1.7 -0.8
16-OCT-2018 1438 1024.9 -1.00 58 +0.03 54 -9990.00 26 +0 1.7 -0.8
16-OCT-2018 1443 1024.9 -1.08 58 +0.03 55 -9990.00 352 +34 1.7 -0.8
16-OCT-2018 1448 1024.9 -1.04 58 +0.03 54 -9990.00 352 +34 1.7 -0.8
16-OCT-2018 1453 1024.9 -0.48 58 +1.67 55 -9990.00 328 +71 1.7 -0.7
16-OCT-2018 1458 1024.6 -0.15 58 +1.67 54 -9990.00 336 +63 2.6 -1.5
16-OCT-2018 1503 1024.6 +0.25 58 +1.67 55 -9990.00 344 +55 0.9 +0.2
16-OCT-2018 1508 1024.6 +0.25 58 +1.67 55 -9990.00 7 +32 1.7 -0.7
16-OCT-2018 1513 1024.9 -0.02 59 +0.67 55 -9990.00 10 +29 1.7 -0.7
16-OCT-2018 1518 1024.6 +0.28 59 +0.67 55 -9990.00 21 +18 1.7 -0.7
16-OCT-2018 1523 1024.6 -1.33 59 +0.67 55 -9990.00 359 +40 1.7 -0.7
16-OCT-2018 1528 1024.6 -1.33 59 +0.67 55 -9990.00 3 +36 0.9 +0.2
16-OCT-2018 1533 1024.6 -1.33 59 +0.67 55 -9990.00 8 +31 1.7 -0.7
16-OCT-2018 1538 1024.6 -1.18 60 -0.33 56 -9990.00 355 +44 4.3 -3.3
16-OCT-2018 1543 1024.6 -1.19 60 -0.33 56 -9990.00 46 -7 1.7 -0.7
16-OCT-2018 1548 1024.6 -1.18 60 -0.33 56 -9990.00 21 +18 1.7 -0.7
16-OCT-2018 1553 1024.6 -1.21 60 +0.48 56 -9990.00 337 +43 2.6 -0.4
16-OCT-2018 1558 1024.2 -0.81 60 +0.48 56 -9990.00 342 +38 2.6 -0.4
16-OCT-2018 1603 1024.2 -0.17 60 +0.48 56 -9990.00 19 +1 1.7 +0.5
16-OCT-2018 1608 1024.2 -0.17 60 +0.48 56 -9990.00 24 -4 2.6 -0.4
16-OCT-2018 1613 1024.2 -0.17 60 +0.48 56 -9990.00 217 +163 0.9 +1.3
16-OCT-2018 1618 1024.2 -0.17 60 +0.48 56 -9990.00 356 +24 1.7 +0.5
16-OCT-2018 1624 1024.2 -1.40 60 +0.48 56 -9990.00 351 +29 1.7 +0.5
16-OCT-2018 1629 1024.2 -1.36 60 +0.48 56 -9990.00 4 +16 1.7 +0.5
16-OCT-2018 1634 1023.9 -1.06 60 +0.48 55 -9990.00 278 +102 0.9 +1.3
16-OCT-2018 1639 1023.9 -1.01 60 +0.48 55 -9990.00 334 +46 1.7 +0.5
16-OCT-2018 1644 1023.5 -0.60 60 +0.48 56 -9990.00 355 +25 1.7 +0.5
16-OCT-2018 1649 1023.5 -0.62 60 +0.48 56 -9990.00 41 -21 1.7 +0.5
16-OCT-2018 Errs 0/284  0/284  119/284  0/284  0/284 
16-OCT-2018 Smry -0.9 0.57 +1 0.64 -2582 6461.16 -8 76 -0.1 0.9
Greg Whitehead
Ten Mile, TN USA

Offline CW2274

  • Forecaster
  • *****
  • Posts: 6731
    • Conditions @ CW2274 West Tucson-Painted Hills Ranch
Re: Dewpoint looks reasonable but WXQC readings look impossible
« Reply #1 on: October 19, 2018, 05:09:29 PM »
Yeah, it's going around like a bad STD. I had this problem 4-5 years ago, our temps were even the same, about the surface of the sun.... :lol:

Offline dendrite

  • Forecaster
  • *****
  • Posts: 367
Re: Dewpoint looks reasonable but WXQC readings look impossible
« Reply #2 on: October 19, 2018, 06:52:35 PM »
Join the club. No waves right now, but lol-worthy analysis numbers.

https://weather.gladstonefamily.net/site/C7324

Code: [Select]
Dewpoint -- or switch to Relative Humidity
  24 hours   Day time   Night time
Average dewpoint error 1758.8 °F 1030.9 °F 2337.7 °F
Error standard deviation 13194.2 °F 10177.0 °F 15152.7 °F
Worst average dewpoint error 82987.6 °F 99990.0 °F 99990.0 °F
Worst standard deviation 43649.9 °F 50823.2 °F 48478.8 °F

Offline CW2274

  • Forecaster
  • *****
  • Posts: 6731
    • Conditions @ CW2274 West Tucson-Painted Hills Ranch
Re: Dewpoint looks reasonable but WXQC readings look impossible
« Reply #3 on: October 19, 2018, 07:16:51 PM »
Just another reason I abandoned looking at these QC sites years ago. I don't need to compare with the neighbors' data to condone my own.

Offline galfert

  • Global Moderator
  • Forecaster
  • *****
  • Posts: 6822
Re: Dewpoint looks reasonable but WXQC readings look impossible
« Reply #4 on: October 19, 2018, 07:31:03 PM »
We've been discussing this on this other thread.
https://www.wxforum.net/index.php?topic=35291.0
Ecowitt GW1000 | Meteobridge on Raspberry Pi
WU: KFLWINTE111  |  PWSweather: KFLWINTE111
CWOP: FW3708  |  AWEKAS: 14814
Windy: pws-f075acbe
Weather Underground Issue Tracking
Tele-Pole

Offline dcriner

  • Member
  • *
  • Posts: 28
Re: Dewpoint looks reasonable but WXQC readings look impossible
« Reply #5 on: October 19, 2018, 07:44:12 PM »
I have learned to ignore the thumbs-up and -down readings. I watch my own data and satisfy myself. I live in a rural area, and there are few nearby stations to compare with. I think dewpoint and humidity are rather localized.
Doug