Author Topic: Corrupt 31daysdata.txt Files  (Read 2097 times)

0 Members and 1 Guest are viewing this topic.

Offline Paukert

  • Member
  • *
  • Posts: 11
Corrupt 31daysdata.txt Files
« on: September 18, 2009, 12:51:55 PM »
I notice my 31day WDL graphs are all wonky, even though I converted and re-created the file in WD.  They show high temps of around 58 and lows around 13.9.  Actuals are highs around 20, not 58, obviously.  The low values are probably correct.  What is messing up this file?  I have everything set to degC.  When I go look at the 31daysdata.txt file, it is a mess.  The lines are not date-sequential. 

  8 9 2009 15 0 58.0 30 34.5 2009.0 20.0 16.0 22 30.0 30.0 1.0 1.0 26.6
12 9 2009 10 0 13.9 96 13.3 1050.0 6.0 9.0 254 0.0 0.0 1.0 1.0 13.9
 8 9 2009 15 0 58.0 30 34.5 2009.0 20.0 16.0 22 30.0 30.0 1.0 1.0 26.6
12 9 2009 10 0 13.9 96 13.3 1050.0 6.0 7.0 234 0.0 0.0 1.0 1.0 13.9
 8 9 2009 15 0 58.0 30 34.5 2009.0 20.0 16.0 22 30.0 30.0 1.0 1.0 26.6
 8 9 2009 15 1 58.0 30 34.5 2009.0 20.0 16.0 22 0.0 30.0 1.0 1.0 26.6
 8 9 2009 15 2 58.0 30 34.5 2009.0 20.0 16.0 22 0.0 30.0 1.0 1.0 26.6
 8 9 2009 15 3 58.0 30 34.5 2009.0 20.0 16.0 22 0.0 30.0 1.0 1.0 26.6
12 9 2009 10 0 13.9 96 13.3 1050.0 6.0 9.0 259 0.0 0.0 1.0 1.0 13.9


The log files look to be fine.  I assume clientrawdaily is derived from 31daysdata.  How is my 31daysdata file getting corrupted?  I've blown it away numerous times, recreated it and the problem persists.  I only have data beginning from the start of this month.  Thanks,

G