Author Topic: M 7.8 - Scotia Sea  (Read 1042 times)

0 Members and 1 Guest are viewing this topic.

Offline AWL

  • Forecaster
  • *****
  • Posts: 727
    • Ardmore Weather Live
M 7.8 - Scotia Sea
« on: November 17, 2013, 04:41:34 AM »
Big quake down South:

Last Event Details
Location: in the Scotia Sea, southeast of South America
Magnitude: 7.8, Depth: 26.1 (Mi.)
Lat: 60.1 ° S Lon: 46 ° W
Origin Time: Sunday, November 17, 2013 3:04:57 AM

USGS

Doug


Offline Harryca

  • Forecaster
  • *****
  • Posts: 756
    • Union City, CA Weather
Re: M 7.8 - Scotia Sea
« Reply #1 on: November 17, 2013, 05:57:08 AM »
It's been pretty active down there the last few days.  This makes the third one over mag 6.  No tsunami.

2013-11-17   09:04:58. 1hr 44min ago 60.33  S   46.42  W   30  7.6  SCOTIA SEA  
   2013-11-16   19:39:16.0 60.23  S   46.54  W   10  4.9  SCOTIA SEA  
   2013-11-16   15:00:15.0 60.32  S   46.37  W   30  5.1  SCOTIA SEA  
   2013-11-16   09:51:25.0 60.32  S   46.29  W   10  4.7  SCOTIA SEA  
   2013-11-16   09:35:45.0 60.34  S   46.47  W   2  5.2  SCOTIA SEA  
   2013-11-16   08:35:05.0 60.38  S   46.42  W   10  5.3  SCOTIA SEA  
   2013-11-16   08:18:10.0 60.36  S   46.47  W   2  5.0  SCOTIA SEA  
   2013-11-16   04:45:34.0 60.40  S   47.33  W   30  5.2  SCOTIA SEA  
   2013-11-16   04:16:04.0 60.14  S   46.22  W   10  4.8  SCOTIA SEA  
   2013-11-16   04:01:20.0 60.20  S   46.52  W   30  5.1  SCOTIA SEA  
   2013-11-16   03:34:34.0 60.28  S   47.19  W   30  6.9  SCOTIA SEA  
   2013-11-15   08:10:17.0 60.28  S   47.50  W   10  4.4  SCOTIA SEA  
   2013-11-13   23:45:48.0 60.31  S   47.20  W   10  6.1  SCOTIA SEA

Source: http://www.emsc-csem.org/#4w
« Last Edit: November 17, 2013, 06:01:41 AM by Harryca »

Offline SlowModem

  • Weather at the speed of dialup!
  • Forecaster
  • *****
  • Posts: 6641
  • WX @ 26.4 kbs
    • Watts Bar Weather
Re: M 7.8 - Scotia Sea
« Reply #2 on: November 17, 2013, 06:02:24 AM »
7.8 is getting on up there.  WOW!   :shock:
Greg Whitehead
Ten Mile, TN USA

 

anything