Author Topic: Wind velocity at Lincoln rock  (Read 1318 times)

0 Members and 1 Guest are viewing this topic.

Offline Scalphunter

  • Forecaster
  • *****
  • Posts: 2314
Wind velocity at Lincoln rock
« on: March 28, 2010, 06:36:13 AM »
Below is  weather conditions yesterday recorded at Lincoln Rock AWOS about 45 miles to the nW of us.

03 28 1:00 am    SE 35.9 49.0 - - - - 29.03 -0.08 42.1 - 39.0 - - -
03 28 12:00 am    SSE 33.0 53.0 - - - - 29.06 -0.13 42.1 - 37.9 - - -
03 27 11:00 pm    SSE 39.0 53.0 - - - - 29.10 -0.13 42.1 - 37.9 - - -
03 27 10:00 pm    SE 39.0 51.1 - - - - 29.11 -0.16 45.0 - 37.9 - - -
03 27 9:00 pm    SE 28.9 52.1 - - - - 29.19 -0.15 44.1 - 37.9 - - -
03 27 8:00 pm    SE 33.0 54.0 - - - - 29.23 -0.13 44.1 - 39.0 - - -
03 27 7:00 pm    SE 35.9 55.0 - - - - 29.27 -0.13 44.1 - 37.9 - - -
03 27 6:00 pm    SE 38.1 69.9 - - - - 29.34 -0.08 45.0 - 39.0 - - -
03 27 5:00 pm    SSE 51.1 85.1 - - - - 29.36 -0.10 43.0 - 34.0 - - -
03 27 4:00 pm    SSE 54.0 83.9 - - - - 29.40 -0.13 42.1 - 32.0 - - -
03 27 3:00 pm    SSE 56.9 83.9 - - - - 29.42 -0.16 46.0 - 39.9 - - -
03 27 2:00 pm    SSE 51.1 69.0 - - - - 29.46 -0.16 42.1 - 36.0 - - -
03 27 1:00 pm    SSE 26.0 35.9 - - - - 29.53 -0.11 37.9 - 35.1 - - -
03 27 12:00 pm    SSE 25.1 35.0 - - - - 29.58 -0.08 36.0 - 33.1 - - -
03 27 11:00 am    SSE 25.1 38.1 - - - - 29.62 -0.06 37.0 - 33.1 - - -
03 27 10:00 am    SSE 22.0 27.0 - - - - 29.64 -0.05 39.0 - 34.0 - - -
03 27 9:00 am    SSE 15.0 22.0 - - - - 29.66 -0.04 37.9 - 34.0 - - -
03 27 8:00 am    SE 15.0 22.9 - - - - 29.68 -0.01 37.9 - 34.0 - - -
03 27 7:00 am    SE 8.9 15.0 - - - - 29.69 +0.01 37.9 - 33.1 - - -
03 27 6:00 am    SE 9.9 15.0 - - - - 29.70 +0.06 37.9 - 33.1 - - -
03 27 5:00 am    SW 11.1 24.1 - - - - 29.69 +0.11 37.9 - 30.9 - - -
03 27 4:00 am    WSW 8.0 20.0 - - - - 29.68 +0.14 37.9 - 32.0 - - -
03 27 3:00 am    W 11.1 - - - - - 29.64 +0.10 36.0 - 34.0 - - -
03 27 2:00 am    S 33.0 49.9 - - - - 29.58 +0.01 39.0 -


Check the wind gust  between 3 and 6 pm

John

Offline port1

  • Forecaster
  • *****
  • Posts: 667
Re: Wind velocity at Lincoln rock
« Reply #1 on: March 28, 2010, 08:56:32 AM »
 :shock: Wow!  I'd have to put my baseball cap on backwards for those gusts!  #-o

 8-)
Henry
KNYFLORA5
WMR968
VWS v14.00 p73
CoCoRaHS NY-NS-7
CWOP DW1891
SKYWARN 09-148

Offline Weather Display

  • Forecaster
  • *****
  • Posts: 2611
    • West Coast Road Weather Data
Re: Wind velocity at Lincoln rock
« Reply #2 on: March 28, 2010, 09:17:03 PM »
associated with a rapid barometer rise I see (instead of with a rapid barometer fall)
Brian
info@weather-display.com
http://www.weather-display.com

Offline W3DRM

  • Forecaster
  • *****
  • Posts: 3360
    • Emmett Weather
Re: Wind velocity at Lincoln rock
« Reply #3 on: March 28, 2010, 10:32:52 PM »
associated with a rapid barometer rise I see (instead of with a rapid barometer fall)

Hmmm, doesn't his data show a steady "fall" in the barometer rather than a "rise". The chart shows the earliest times from the bottom up, as I read it...

Don - W3DRM - Emmett, Idaho --- Blitzortung ID: 808 --- FlightRadar24 ID: F-KBOI7
Davis Wireless VP2, WD 10.37s150,
StartWatch, VirtualVP, VPLive, Win10 Pro
--- Logitech HD Pro C920 webcam (off-line)
--- RIPE Atlas Probe - 32849